📅 Weekly BD Intel
Jan 06 — Jan 12, 2025 (UTC) — 28 items
📖 How to Use Weekly BD Intel
Your weekly briefing on funding, growth, and new projects — the signals that matter for BD outreach.
- Data updates automatically each time you Run from the Dashboard
- Raises = funding rounds announced this week (fresh capital = BD window)
- TVL Movers = protocols with biggest TVL growth (momentum = partnership demand)
- New Protocols = projects first seen on DefiLlama this week
- New Dex Leads = high-volume tokens first spotted on DexScreener (≥$500K daily vol)
- Use Prev/Next Week to browse historical data
💰 Raises This Week (0)
No raises announced this week.
📈 TVL Movers (0)
Not enough snapshot data yet — TVL movers will appear after 2+ scans across different weeks.
🆕 New Protocols (28)
| Name | Category | TVL | Chains | First Seen | Source |
|---|---|---|---|---|---|
| Sophon Bridge | Canonical Bridge | $111.3M | Ethereum | 2025-01-10 | DefiLlama |
| Grvt Bridge | Bridge | $91.6M | Ethereum | 2025-01-08 | DefiLlama |
| Silo V2 | Lending | $50.7M | Arbitrum, Ethereum, Avalanche | 2025-01-10 | DefiLlama |
| SatLayer | Anchor BTC | $41.5M | Base, Sui, Babylon Genesis | 2025-01-06 | DefiLlama |
| YieldFi | Yield Aggregator | $27.3M | Saga, Ethereum, Arbitrum | 2025-01-06 | DefiLlama |
| Verus Market | Dexs | $21.7M | Verus | 2025-01-08 | DefiLlama |
| Prime Staking | Liquid Staking | $6.3M | XDC | 2025-01-06 | DefiLlama |
| dTRINITY dUSD | Partially Algorithmi | $2.0M | Ethereum, Fraxtal, Sonic | 2025-01-06 | DefiLlama |
| WavesBridge | Bridge | $1.1M | UNIT0, Solana, Waves | 2025-01-09 | DefiLlama |
| dTRINITY dLEND | Lending | $986K | Fraxtal, Sonic | 2025-01-06 | DefiLlama |
| Navigator | Derivatives | $909K | Sonic | 2025-01-09 | DefiLlama |
| InkySwap | Dexs | $532K | Ink | 2025-01-06 | DefiLlama |
| MONSTRO | Yield | $409K | Base | 2025-01-07 | DefiLlama |
| MANTRA Swap | Dexs | $368K | Mantra | 2025-01-06 | DefiLlama |
| Astrol | Lending | $127K | Eclipse | 2025-01-06 | DefiLlama |
| GOLDSTATION DEX V3 | Dexs | $63K | Avalanche | 2025-01-07 | DefiLlama |
| 2THICK | Dexs | $43K | Sonic, Base, Fantom | 2025-01-09 | DefiLlama |
| Margin Zero | Options | $33K | Sonic | 2025-01-10 | DefiLlama |
| ILoop | Lending | $28K | Solana | 2025-01-06 | DefiLlama |
| Omega | Leveraged Farming | $10K | Mantle | 2025-01-06 | DefiLlama |
| Jetstream | Derivatives | $6K | Arbitrum | 2025-01-10 | DefiLlama |
| Memebox | Dexs | $3K | Sonic | 2025-01-09 | DefiLlama |
| Neptune | Dexs | $1K | Swellchain | 2025-01-07 | DefiLlama |
| MobiusDEX | Dexs | $724 | Sonic | 2025-01-09 | DefiLlama |
| Aquadex | Dexs | $7 | Waterfall | 2025-01-06 | DefiLlama |
| NODO | Prediction Market | $1 | Celo, Polygon, Avalanche | 2025-01-08 | DefiLlama |
| Marlin Protocol | Farm | - | Arbitrum | 2025-01-09 | DefiLlama |
| Pryzm Liquid Staking | Liquid Staking | - | Injective, Osmosis, Cosmos | 2025-01-10 | DefiLlama |
💹 New Dex Leads (0)
No high-volume dex leads discovered this week (min $500K avg daily volume).