🌐 Unified Projects
All data sources merged into one table. Each row shows where the data comes from.
🔍 Filters
7,394 projects matched
| Name | Track | Tier | TVL | Vol 7d | Chains | Raised | Sources |
|---|---|---|---|---|---|---|---|
| Aave V3 | Lending | S | $26.9B | - | Ethereum, Plasma, Base, Arbitr | - | DefiLlama |
| Lido | Liquid Staking | S | $18.8B | - | Ethereum, Solana, Moonbeam, Mo | $167.0M | DefiLlama | Raises |
| Binance staked ETH | Liquid Staking | S | $7.2B | - | Ethereum, Binance | - | DefiLlama |
| Morpho V1 | Lending | S | $5.8B | - | Ethereum, Base, Hyperliquid L1 | - | DefiLlama |
| ether.fi Stake | Liquid Staking | S | $5.6B | - | Ethereum, Base, Arbitrum | - | DefiLlama |
| JustLend | Lending | S | $3.1B | - | Tron | - | DefiLlama |
| SparkLend | Lending | S | $2.5B | - | Ethereum, xDai | - | DefiLlama |
| Maple | Lending | S | $2.5B | - | Ethereum, Solana | - | DefiLlama |
| Pendle | Yield | S | $2.4B | $149.2M | Ethereum, Plasma, Arbitrum, Hy | - | DefiLlama | Volume |
| Curve DEX | Swap | S | $1.9B | - | Ethereum, Arbitrum, Base, Frax | - | DefiLlama |
| Kamino Lend | Lending | S | $1.7B | - | Solana | - | DefiLlama |
| Uniswap V3 | Swap | S | $1.6B | - | Ethereum, Arbitrum, Base, Bina | - | DefiLlama |
| PancakeSwap AMM | Swap | S | $1.6B | - | Binance, Op_Bnb, Ethereum, Apt | - | DefiLlama |
| Venus Core Pool | Lending | S | $1.3B | - | Binance, Ethereum, Arbitrum, z | - | DefiLlama |
| Compound V3 | Lending | S | $1.2B | - | Ethereum, Arbitrum, Base, Opti | - | DefiLlama |
| Kelp | Liquid Staking | S | $1.2B | - | Ethereum, Arbitrum, Base, Zirc | - | DefiLlama |
| Fluid Lending | Lending | S | $1.2B | - | Ethereum, Plasma, Arbitrum, Ba | - | DefiLlama |
| Spark Savings | Yield | S | $1.2B | - | Ethereum, Avalanche, Arbitrum, | - | DefiLlama |
| Rocket Pool | Liquid Staking | S | $1.1B | - | Ethereum | - | DefiLlama | Raises |
| Jito Liquid Staking | Liquid Staking | S | $1.1B | - | Solana | - | DefiLlama |
| DoubleZero Staked SOL | Liquid Staking | S | $1.1B | - | Solana | - | DefiLlama |
| Jupiter Lend | Lending | S | $1.1B | - | Solana | - | DefiLlama |
| Raydium AMM | Swap | S | $981.0M | - | Solana | - | DefiLlama |
| Sanctum Validator LSTs | Liquid Staking | S | $931.9M | - | Solana | - | DefiLlama |
| Uniswap V2 | Swap | S | $879.9M | - | Ethereum, Base, Arbitrum, Poly | - | DefiLlama |
| Jupiter Perpetual Exchange | Derivatives | S | $868.6M | - | Solana | - | DefiLlama |
| Jupiter Staked SOL | Liquid Staking | S | $832.6M | - | Solana | - | DefiLlama |
| StakeWise V2 | Liquid Staking | S | $804.3M | - | Ethereum, xDai | - | DefiLlama |
| Lista Lending | Lending | S | $744.5M | - | Binance, Ethereum | - | DefiLlama |
| Binance Staked SOL | Liquid Staking | S | $709.0M | - | Solana | - | DefiLlama |
| Kinetiq kHYPE | Liquid Staking | S | $701.1M | - | Hyperliquid L1 | - | DefiLlama |
| Convex Finance | Yield | S | $690.2M | - | Ethereum, Fraxtal, Arbitrum, P | - | DefiLlama |
| Lista Liquid Staking | Liquid Staking | S | $630.7M | - | Binance | - | DefiLlama |
| Uniswap V4 | Swap | S | $616.6M | - | Ethereum, Arbitrum, Base, Unic | - | DefiLlama |
| mETH Protocol | Liquid Staking | S | $581.4M | - | Ethereum | - | DefiLlama |
| USD AI | Lending | S | $558.6M | - | Arbitrum | $17.4M | DefiLlama | Raises |
| Liquid Collective | Liquid Staking | S | $556.0M | - | Ethereum | - | DefiLlama |
| Euler V2 | Lending | S | $544.8M | - | Ethereum, Plasma, Avalanche, A | - | DefiLlama |
| Fira | Lending | S | $434.9M | - | Ethereum | - | DefiLlama |
| Quickswap Dex | Swap | S | $427.4M | - | Polygon, Base | - | DefiLlama |
| PancakeSwap AMM V3 | Swap | S | $399.3M | - | Binance, Ethereum, Base, Solan | - | DefiLlama |
| Renzo | Liquid Staking | S | $393.2M | - | Ethereum, Arbitrum, Linea, Sol | $20.2M | DefiLlama | Raises |
| Tydro | Lending | S | $384.4M | - | Ink | - | DefiLlama |
| Aave Horizon RWA | Lending | S | $379.3M | - | Ethereum | - | DefiLlama |
| Hyperliquid HLP | Derivatives | S | $357.0M | - | Hyperliquid L1 | - | DefiLlama |
| Drift Trade | Derivatives | S | $328.7M | - | Solana | - | DefiLlama |
| Meteora DLMM | Swap | S | $319.4M | - | Solana | - | DefiLlama |
| Stader | Liquid Staking | S | $318.7M | - | Ethereum, Hedera, Binance, Fan | - | DefiLlama |
| Yearn Finance | Yield | S | $314.6M | - | Ethereum, Katana, Base, Optimi | - | DefiLlama |
| HyperLend Pooled | Lending | S | $312.9M | - | Hyperliquid L1 | - | DefiLlama |
Page 1 / 148Next →