📅 Weekly BD Intel
Jan 13 — Jan 19, 2025 (UTC) — 22 items
📖 How to Use Weekly BD Intel
Your weekly briefing on funding, growth, and new projects — the signals that matter for BD outreach.
- Data updates automatically each time you Run from the Dashboard
- Raises = funding rounds announced this week (fresh capital = BD window)
- TVL Movers = protocols with biggest TVL growth (momentum = partnership demand)
- New Protocols = projects first seen on DefiLlama this week
- New Dex Leads = high-volume tokens first spotted on DexScreener (≥$500K daily vol)
- Use Prev/Next Week to browse historical data
💰 Raises This Week (0)
No raises announced this week.
📈 TVL Movers (0)
Not enough snapshot data yet — TVL movers will appear after 2+ scans across different weeks.
🆕 New Protocols (22)
| Name | Category | TVL | Chains | First Seen | Source |
|---|---|---|---|---|---|
| SoSoValue Indexes | Indexes | $90.6M | Bitcoin, Ethereum, Ripple | 2025-01-13 | DefiLlama |
| Republic Note | RWA | $14.1M | Avalanche | 2025-01-13 | DefiLlama |
| SakeFinance | Lending | $3.3M | Soneium | 2025-01-15 | DefiLlama |
| OmniYield | Yield Aggregator | $3.2M | Arbitrum | 2025-01-17 | DefiLlama |
| Kyo Finance | Dexs | $1.6M | Soneium | 2025-01-14 | DefiLlama |
| Neemo Finance | Liquid Restaking | $1.4M | Astar, Ethereum | 2025-01-17 | DefiLlama |
| SailFish Finance | Dexs | $1.1M | EDU Chain | 2025-01-17 | DefiLlama |
| UntitledBank | Lending | $254K | Soneium | 2025-01-15 | DefiLlama |
| Untangled Vault | Onchain Capital Allo | $151K | Celo, Polygon, Arbitrum | 2025-01-14 | DefiLlama |
| Sonex | Dexs | $90K | Soneium | 2025-01-17 | DefiLlama |
| SquidSwap | Dexs | $82K | Ink | 2025-01-15 | DefiLlama |
| SoneFi AMM | Dexs | $81K | Soneium | 2025-01-14 | DefiLlama |
| Zarban | Lending | $42K | Arbitrum | 2025-01-17 | DefiLlama |
| edBank | CDP | $18K | EDU Chain | 2025-01-17 | DefiLlama |
| Momodrome | Dexs | $7K | Morph | 2025-01-16 | DefiLlama |
| Citrex Markets | Derivatives | $2K | Sei | 2025-01-17 | DefiLlama |
| Aurum | Lending | $0 | Sonic | 2025-01-13 | DefiLlama |
| Zoth ZeUSD | CDP | $0 | Ethereum | 2025-01-13 | DefiLlama |
| Anqa | DEX Aggregator | - | 2025-01-13 | DefiLlama | |
| Botto | AI Agents | - | Base, Ethereum | 2025-01-13 | DefiLlama |
| LFJ Aggregator | DEX Aggregator | - | 2025-01-13 | DefiLlama | |
| ParagonsDAO | Farm | - | Base | 2025-01-14 | DefiLlama |
💹 New Dex Leads (0)
No high-volume dex leads discovered this week (min $500K avg daily volume).