📅 Weekly BD Intel
Mar 03 — Mar 09, 2025 (UTC) — 24 items
📖 How to Use Weekly BD Intel
Your weekly briefing on funding, growth, and new projects — the signals that matter for BD outreach.
- Data updates automatically each time you Run from the Dashboard
- Raises = funding rounds announced this week (fresh capital = BD window)
- TVL Movers = protocols with biggest TVL growth (momentum = partnership demand)
- New Protocols = projects first seen on DefiLlama this week
- New Dex Leads = high-volume tokens first spotted on DexScreener (≥$500K daily vol)
- Use Prev/Next Week to browse historical data
💰 Raises This Week (0)
No raises announced this week.
📈 TVL Movers (0)
Not enough snapshot data yet — TVL movers will appear after 2+ scans across different weeks.
🆕 New Protocols (24)
| Name | Category | TVL | Chains | First Seen | Source |
|---|---|---|---|---|---|
| ORIGYN | RWA | $51.3M | ICP | 2025-03-03 | DefiLlama |
| Looped Hype | Yield | $15.9M | Hyperliquid L1 | 2025-03-07 | DefiLlama |
| Zeus Network | Decentralized BTC | $14.8M | Bitcoin | 2025-03-06 | DefiLlama |
| hemiBTC | Bridge | $6.3M | Bitcoin | 2025-03-09 | DefiLlama |
| Hemi | Canonical Bridge | $1.9M | Ethereum | 2025-03-03 | DefiLlama |
| Puffer Vaults | Onchain Capital Allo | $1.8M | Ethereum | 2025-03-06 | DefiLlama |
| Puffer UniFi | Yield | $1.5M | Ethereum | 2025-03-06 | DefiLlama |
| Kittenswap AMM | Dexs | $478K | Hyperliquid L1 | 2025-03-08 | DefiLlama |
| FlareBank | Reserve Currency | $367K | Flare | 2025-03-05 | DefiLlama |
| JPOW AI | CDP | $168K | Solana | 2025-03-03 | DefiLlama |
| Zino Finance | Yield Aggregator | $43K | Arbitrum | 2025-03-05 | DefiLlama |
| HyperYield | Lending | $25K | Hyperliquid L1 | 2025-03-04 | DefiLlama |
| Fluxtra | Liquid Staking | $22K | Mantra | 2025-03-08 | DefiLlama |
| BeraTrax | Yield Aggregator | $8K | Berachain | 2025-03-06 | DefiLlama |
| Spice | Dexs | $167 | Solana | 2025-03-03 | DefiLlama |
| Degen Express | Launchpad | $156 | Sonic | 2025-03-03 | DefiLlama |
| Unihedge | Prediction Market | $29 | Polygon | 2025-03-07 | DefiLlama |
| Tea-Fi | Yield | $23 | Ethereum, Polygon | 2025-03-07 | DefiLlama |
| Axion Finance V3 | Dexs | $8 | Taiko | 2025-03-08 | DefiLlama |
| Usury Finance | Lending | $1 | Mantle, Sonic | 2025-03-07 | DefiLlama |
| MatrixAI | Algo-Stables | $0 | Sonic | 2025-03-07 | DefiLlama |
| Axion Finance V2 | Dexs | $0 | Taiko | 2025-03-08 | DefiLlama |
| Maple RWA | RWA | - | Ethereum | 2025-03-03 | DefiLlama |
| Synnax Protocol | CDP | - | Sei | 2025-03-04 | DefiLlama |
💹 New Dex Leads (0)
No high-volume dex leads discovered this week (min $500K avg daily volume).