📅 Weekly BD Intel
Mar 10 — Mar 16, 2025 (UTC) — 25 items
📖 How to Use Weekly BD Intel
Your weekly briefing on funding, growth, and new projects — the signals that matter for BD outreach.
- Data updates automatically each time you Run from the Dashboard
- Raises = funding rounds announced this week (fresh capital = BD window)
- TVL Movers = protocols with biggest TVL growth (momentum = partnership demand)
- New Protocols = projects first seen on DefiLlama this week
- New Dex Leads = high-volume tokens first spotted on DexScreener (≥$500K daily vol)
- Use Prev/Next Week to browse historical data
💰 Raises This Week (0)
No raises announced this week.
📈 TVL Movers (0)
Not enough snapshot data yet — TVL movers will appear after 2+ scans across different weeks.
🆕 New Protocols (25)
| Name | Category | TVL | Chains | First Seen | Source |
|---|---|---|---|---|---|
| USDT0 | Bridge | $4.5B | Ethereum | 2025-03-13 | DefiLlama |
| USDD | CDP | $569.9M | Tron, Ethereum, Binance | 2025-03-13 | DefiLlama |
| Multipli.fi | Yield | $233.4M | Ethereum, Base, Binance | 2025-03-14 | DefiLlama |
| Extended | Derivatives | $214.7M | Starknet, Ethereum | 2025-03-11 | DefiLlama |
| Hemi Staking | Farm | $36.2M | Hemi | 2025-03-11 | DefiLlama |
| GoPlus Locker V3 | Token Locker | $32.3M | Binance, Base, Ethereum | 2025-03-14 | DefiLlama |
| Canopy | Yield Aggregator | $31.2M | Movement | 2025-03-12 | DefiLlama |
| Meridian AMM | Dexs | $9.5M | Movement | 2025-03-11 | DefiLlama |
| Bitbond Lockers | Token Locker | $8.7M | Base, Binance, Ethereum | 2025-03-13 | DefiLlama |
| MovePosition | Lending | $8.2M | Movement | 2025-03-12 | DefiLlama |
| DefiTuna AMM | Dexs | $7.9M | Solana | 2025-03-14 | DefiLlama |
| GrowiHF | Yield | $6.8M | Hyperliquid L1 | 2025-03-10 | DefiLlama |
| Yuzu Finance | Dexs | $595K | Movement | 2025-03-14 | DefiLlama |
| GoPlus Locker V2 | Token Locker | $559K | Base, Binance, Ethereum | 2025-03-14 | DefiLlama |
| cSigma Finance | RWA Lending | $473K | Ethereum, Hedera, Arbitrum | 2025-03-10 | DefiLlama |
| ApeBank | Lending | $122K | ApeChain | 2025-03-10 | DefiLlama |
| Bitbond Sales | Launchpad | $62K | Ethereum, Polygon, Binance | 2025-03-13 | DefiLlama |
| Puppyfun | Launchpad | $29K | Binance | 2025-03-12 | DefiLlama |
| Witty | Gaming | $25K | Abstract | 2025-03-14 | DefiLlama |
| Magnify Cash | Lending | $157 | World Chain | 2025-03-11 | DefiLlama |
| SuperHedge | Yield | $78 | Ethereum | 2025-03-12 | DefiLlama |
| Stout | CDP | $28 | Sonic | 2025-03-13 | DefiLlama |
| Interest DEX | Dexs | $18 | Movement | 2025-03-12 | DefiLlama |
| WDJC | Gaming | $0 | Wax | 2025-03-12 | DefiLlama |
| Prosper | RWA | - | Binance | 2025-03-14 | DefiLlama |
💹 New Dex Leads (0)
No high-volume dex leads discovered this week (min $500K avg daily volume).