📅 Weekly BD Intel
May 12 — May 18, 2025 (UTC) — 19 items
📖 How to Use Weekly BD Intel
Your weekly briefing on funding, growth, and new projects — the signals that matter for BD outreach.
- Data updates automatically each time you Run from the Dashboard
- Raises = funding rounds announced this week (fresh capital = BD window)
- TVL Movers = protocols with biggest TVL growth (momentum = partnership demand)
- New Protocols = projects first seen on DefiLlama this week
- New Dex Leads = high-volume tokens first spotted on DexScreener (≥$500K daily vol)
- Use Prev/Next Week to browse historical data
💰 Raises This Week (0)
No raises announced this week.
📈 TVL Movers (0)
Not enough snapshot data yet — TVL movers will appear after 2+ scans across different weeks.
🆕 New Protocols (19)
| Name | Category | TVL | Chains | First Seen | Source |
|---|---|---|---|---|---|
| Supra Staking | Staking Pool | $10.9M | Supra | 2025-05-12 | DefiLlama |
| Kofi Finance | Liquid Staking | $7.0M | Aptos | 2025-05-15 | DefiLlama |
| Solv Others | Anchor BTC | $2.1M | Merlin | 2025-05-14 | DefiLlama |
| XOXNO Liquid Staking | Liquid Staking | $1.7M | Elrond | 2025-05-13 | DefiLlama |
| GT3 | Dexs | $916K | Polygon | 2025-05-16 | DefiLlama |
| Yelay V3 | Yield Aggregator | $572K | Ethereum, Sonic, Base | 2025-05-16 | DefiLlama |
| Accumulated Finance Lending | Lending | $303K | Bitkub, ZetaChain, Coti | 2025-05-15 | DefiLlama |
| GainzSwap | Dexs | $291K | EDU Chain | 2025-05-14 | DefiLlama |
| Hyperstable CDP | CDP | $111K | Hyperliquid L1 | 2025-05-16 | DefiLlama |
| BasisOS | Basis Trading | $46K | Arbitrum | 2025-05-13 | DefiLlama |
| IVX Protocol | Options | $30K | Berachain | 2025-05-15 | DefiLlama |
| Roots | CDP | $28K | Berachain | 2025-05-12 | DefiLlama |
| Orki Finance | CDP | $15K | Swellchain | 2025-05-16 | DefiLlama |
| Lendle Yield | Yield | $7K | Mantle | 2025-05-12 | DefiLlama |
| dripit | Prediction Market | $5K | Avalanche | 2025-05-12 | DefiLlama |
| Berancia | Yield Aggregator | $829 | Berachain | 2025-05-12 | DefiLlama |
| MAYZ Protocol | Indexes | $15 | Cardano | 2025-05-14 | DefiLlama |
| ApeChainStake | Yield | - | ApeChain | 2025-05-16 | DefiLlama |
| Palm Economy | Farm | - | Cardano | 2025-05-12 | DefiLlama |
💹 New Dex Leads (0)
No high-volume dex leads discovered this week (min $500K avg daily volume).