📅 Weekly BD Intel
May 19 — May 25, 2025 (UTC) — 38 items
📖 How to Use Weekly BD Intel
Your weekly briefing on funding, growth, and new projects — the signals that matter for BD outreach.
- Data updates automatically each time you Run from the Dashboard
- Raises = funding rounds announced this week (fresh capital = BD window)
- TVL Movers = protocols with biggest TVL growth (momentum = partnership demand)
- New Protocols = projects first seen on DefiLlama this week
- New Dex Leads = high-volume tokens first spotted on DexScreener (≥$500K daily vol)
- Use Prev/Next Week to browse historical data
💰 Raises This Week (0)
No raises announced this week.
📈 TVL Movers (0)
Not enough snapshot data yet — TVL movers will appear after 2+ scans across different weeks.
🆕 New Protocols (38)
| Name | Category | TVL | Chains | First Seen | Source |
|---|---|---|---|---|---|
| Steakhouse Financial | Risk Curators | $1.5B | Ethereum, Base, Arbitrum | 2025-05-20 | DefiLlama |
| Gauntlet | Risk Curators | $1.3B | Ethereum, Base, Katana | 2025-05-20 | DefiLlama |
| USD AI | RWA Lending | $557.8M | Arbitrum | 2025-05-19 | DefiLlama |
| MEV Capital | Risk Curators | $286.9M | Avalanche, Ethereum, Hyperliquid L1 | 2025-05-20 | DefiLlama |
| K3 Capital | Risk Curators | $267.3M | Ethereum, Plasma, Avalanche | 2025-05-20 | DefiLlama |
| Hyperithm | Risk Curators | $165.2M | Ethereum, Monad, Arbitrum | 2025-05-20 | DefiLlama |
| Re7 Labs | Risk Curators | $108.6M | Ethereum, World Chain, Avalanche | 2025-05-20 | DefiLlama |
| Phantom SOL | Liquid Staking | $106.6M | Solana | 2025-05-19 | DefiLlama |
| Avant avUSD | Basis Trading | $106.0M | Avalanche | 2025-05-22 | DefiLlama |
| Block Analitica | Risk Curators | $101.0M | Base, Ethereum, Sonic | 2025-05-20 | DefiLlama |
| Euler DAO | Risk Curators | $73.9M | Ethereum, Monad, Arbitrum | 2025-05-20 | DefiLlama |
| Tulipa Capital | Risk Curators | $57.4M | Ethereum, Avalanche, Base | 2025-05-20 | DefiLlama |
| Clearstar | Risk Curators | $50.4M | Ethereum, Flare, Base | 2025-05-20 | DefiLlama |
| B.Protocol Curator | Risk Curators | $46.8M | Base, Ethereum | 2025-05-20 | DefiLlama |
| Hakutora | Risk Curators | $24.3M | Ethereum | 2025-05-20 | DefiLlama |
| AlphaPing | Risk Curators | $19.1M | Ethereum | 2025-05-20 | DefiLlama |
| Revert Lend | Lending | $7.6M | Arbitrum, Base, Ethereum | 2025-05-21 | DefiLlama |
| LuckyFuture | Derivatives | $3.0M | Solana | 2025-05-22 | DefiLlama |
| GemSwap by Golden Swan Solutions | RWA | $690K | Sei | 2025-05-21 | DefiLlama |
| Alterscope | Risk Curators | $670K | Base, Ethereum, Starknet | 2025-05-21 | DefiLlama |
| Apostro | Risk Curators | $642K | Ethereum, Base, Binance | 2025-05-20 | DefiLlama |
| Lido Impact Staking | Liquid Staking | $278K | Ethereum | 2025-05-22 | DefiLlama |
| 9Summits | Risk Curators | $159K | Ethereum, Base, Unichain | 2025-05-20 | DefiLlama |
| v60 | Dexs | $123K | Prom | 2025-05-19 | DefiLlama |
| Relend Network | Risk Curators | $65K | Ethereum, Base, Swellchain | 2025-05-20 | DefiLlama |
| Rho Protocol | Derivatives | $60K | Arbitrum | 2025-05-23 | DefiLlama |
| SPICE Protocol | RWA | $57K | Plume Mainnet | 2025-05-21 | DefiLlama |
| Voltage Lending | Lending | $20K | Fuse | 2025-05-21 | DefiLlama |
| Silent Protocol | Privacy | $15K | Ethereum | 2025-05-21 | DefiLlama |
| LlamaRisk | Risk Curators | $10K | Ethereum | 2025-05-20 | DefiLlama |
| Rho Vaults v1 | Yield | $6K | Arbitrum | 2025-05-23 | DefiLlama |
| M11 Credit | Risk Curators | $5K | Ethereum | 2025-05-20 | DefiLlama |
| SMARDEX P2P Lending | Lending | $5K | Ethereum, Polygon, Arbitrum | 2025-05-23 | DefiLlama |
| Ouroboros Capital | Risk Curators | $3K | Ethereum | 2025-05-20 | DefiLlama |
| Panoptic V1.1 | Options | $2K | Base, Unichain, Ethereum | 2025-05-23 | DefiLlama |
| Fence Finance | Risk Curators | $1K | Ethereum | 2025-05-20 | DefiLlama |
| OmniSwap | Dexs | $77 | Nibiru | 2025-05-23 | DefiLlama |
| AIDApp | Launchpad | $1 | CORE | 2025-05-21 | DefiLlama |
💹 New Dex Leads (0)
No high-volume dex leads discovered this week (min $500K avg daily volume).