📅 Weekly BD Intel
May 13 - May 19, 2024 (UTC) — 43 items
📖 How to Use Weekly BD Intel
Your weekly briefing on funding, growth, and new projects - the signals that matter for BD outreach.
- Data updates automatically each time you Run from the Dashboard
- Raises = funding rounds announced this week (fresh capital = BD window)
- TVL Movers = protocols with biggest TVL growth (momentum = partnership demand)
- New Protocols = projects first seen on DefiLlama this week
- New Dex Leads = high-volume tokens first spotted on DexScreener (≥$500K daily vol)
- Use Prev/Next Week to browse historical data
💰 Raises This Week (0)
No raises announced this week.
📈 TVL Movers (0)
Not enough snapshot data yet - TVL movers will appear after 2+ scans across different weeks.
🆕 New Protocols (43)
| Name | Category | TVL | Chains | First Seen | Source |
|---|---|---|---|---|---|
| SolvBTC | Bridge | $695.0M | Bitcoin, Ethereum, Solana | 2024-05-16 | DefiLlama |
| Free Protocol | Bridge | $411.6M | Merlin, Ethereum, Hemi | 2024-05-13 | DefiLlama |
| Origami Finance | Leveraged Farming | $46.1M | Ethereum, Berachain, Arbitrum | 2024-05-13 | DefiLlama |
| vfat.io | Yield Aggregator | $32.1M | Base, Ethereum, Arbitrum | 2024-05-14 | DefiLlama |
| YieldNest | Onchain Capital Allo | $24.0M | Ethereum, Binance | 2024-05-15 | DefiLlama |
| Mitosis | Onchain Capital Allo | $2.3M | Binance, Linea, Arbitrum | 2024-05-14 | DefiLlama |
| Jasper Vault | Options | $1.4M | Arbitrum, Base, Bitlayer | 2024-05-17 | DefiLlama |
| Whales Market | OTC Marketplace | $868K | Ethereum, Solana, Base | 2024-05-14 | DefiLlama |
| BounceBit Swap V3 | Dexs | $657K | BounceBit | 2024-05-16 | DefiLlama |
| bitSmiley | CDP | $350K | Bitlayer | 2024-05-13 | DefiLlama |
| Ociswap Precision | Dexs | $126K | Radix | 2024-05-17 | DefiLlama |
| bitCow | Dexs | $118K | Bitlayer | 2024-05-13 | DefiLlama |
| VanillaSwap V2 | Dexs | $67K | DeFiChain EVM | 2024-05-14 | DefiLlama |
| Macaron AMM | Dexs | $55K | Bitlayer | 2024-05-13 | DefiLlama |
| Aso Finance | Lending | $38K | Blast | 2024-05-14 | DefiLlama |
| BounceBit Swap V2 | Dexs | $24K | BounceBit | 2024-05-16 | DefiLlama |
| ENZO Finance | Lending | $19K | Bitlayer | 2024-05-17 | DefiLlama |
| COREx Network | Dexs | $15K | CORE | 2024-05-13 | DefiLlama |
| Vibrant Finance | Dexs | $15K | Neon | 2024-05-17 | DefiLlama |
| Pump Markets | OTC Marketplace | $12K | Blast, Ethereum, Arbitrum | 2024-05-17 | DefiLlama |
| VanillaSwap V3 | Dexs | $11K | DeFiChain EVM | 2024-05-14 | DefiLlama |
| Chi Protocol | Partially Algorithmi | $10K | Ethereum | 2024-05-16 | DefiLlama |
| GoatxTech | Services | $7K | Arbitrum | 2024-05-17 | DefiLlama |
| Lumen Money | Lending | $6K | Neon | 2024-05-16 | DefiLlama |
| Ceto Swap | Dexs | $5K | Manta | 2024-05-14 | DefiLlama |
| Swaap Earn | Yield | $4K | Arbitrum, Ethereum | 2024-05-16 | DefiLlama |
| Bit Reserve | Yield Aggregator | $1K | CORE, Sonic | 2024-05-17 | DefiLlama |
| Cropper CLMM | Dexs | $1K | Solana | 2024-05-14 | DefiLlama |
| Trustin Finance | Lending | $975 | Bitlayer | 2024-05-17 | DefiLlama |
| VeryLongSwap Farm | Farm | $861 | Astar zkEVM | 2024-05-17 | DefiLlama |
| Viridian Exchange | Dexs | $325 | CORE | 2024-05-19 | DefiLlama |
| QuantoSwap | Dexs | $188 | Ethereum | 2024-05-13 | DefiLlama |
| Untangled RWA | RWA | $12 | Celo | 2024-05-13 | DefiLlama |
| Cheelee | Farm | - | 2024-05-15 | DefiLlama | |
| Equation V3 | Derivatives | - | Arbitrum | 2024-05-13 | DefiLlama |
| Fountain Finance | Yield | - | Sui | 2024-05-13 | DefiLlama |
| Metars GO | NFT Marketplace | - | 2024-05-15 | DefiLlama | |
| Myria | Chain | - | 2024-05-15 | DefiLlama | |
| Omni Network | Chain | - | 2024-05-15 | DefiLlama | |
| SilkSwap | Dexs | - | Bahamut | 2024-05-14 | DefiLlama |
| Solana | Canonical Bridge | - | 2024-05-15 | DefiLlama | |
| Thala veTHL | Liquid Staking | - | Aptos | 2024-05-14 | DefiLlama |
| Worldcoin | Chain | - | 2024-05-15 | DefiLlama |
💹 New Dex Leads (0)
No high-volume dex leads discovered this week (min $500K avg daily volume).