📅 Weekly BD Intel
Jun 03 - Jun 09, 2024 (UTC) — 39 items
📖 How to Use Weekly BD Intel
Your weekly briefing on funding, growth, and new projects - the signals that matter for BD outreach.
- Data updates automatically each time you Run from the Dashboard
- Raises = funding rounds announced this week (fresh capital = BD window)
- TVL Movers = protocols with biggest TVL growth (momentum = partnership demand)
- New Protocols = projects first seen on DefiLlama this week
- New Dex Leads = high-volume tokens first spotted on DexScreener (≥$500K daily vol)
- Use Prev/Next Week to browse historical data
💰 Raises This Week (0)
No raises announced this week.
📈 TVL Movers (0)
Not enough snapshot data yet - TVL movers will appear after 2+ scans across different weeks.
🆕 New Protocols (39)
| Name | Category | TVL | Chains | First Seen | Source |
|---|---|---|---|---|---|
| Anzen V2 | RWA | $103.4M | Base, Ethereum, Manta | 2024-06-08 | DefiLlama |
| Spectra V2 | Yield | $33.9M | Hemi, Flare, Avalanche | 2024-06-05 | DefiLlama |
| Sceptre Liquid | Liquid Staking | $21.7M | Flare | 2024-06-05 | DefiLlama |
| Vesta Equity | RWA | $20.6M | Algorand | 2024-06-04 | DefiLlama |
| YeiLend | Lending | $12.1M | Sei | 2024-06-04 | DefiLlama |
| Splash Protocol | Dexs | $5.7M | Cardano | 2024-06-04 | DefiLlama |
| DoubleUp | Luck Games | $2.7M | Sui | 2024-06-07 | DefiLlama |
| Saphyre V2 | Dexs | $2.2M | Sei | 2024-06-04 | DefiLlama |
| Rosen Bridge | Bridge | $2.2M | Cardano, Ergo, Bitcoin | 2024-06-06 | DefiLlama |
| stabble Stableswap | Dexs | $1.4M | Solana | 2024-06-06 | DefiLlama |
| Tradoor | Derivatives | $774K | TON | 2024-06-07 | DefiLlama |
| Lynx | Derivatives | $380K | Flare, Sonic, Boba | 2024-06-05 | DefiLlama |
| TYMIO | Options | $365K | Arbitrum, Ethereum | 2024-06-03 | DefiLlama |
| AgentFi | AI Agents | $176K | Blast | 2024-06-07 | DefiLlama |
| Divvy.Bet | Prediction Market | $142K | Solana | 2024-06-06 | DefiLlama |
| Stride Hyperlane | Bridge | $126K | Celestia | 2024-06-04 | DefiLlama |
| Blend Pools | Lending | $60K | Stellar | 2024-06-05 | DefiLlama |
| ETCswap V3 | Dexs | $40K | EthereumClassic | 2024-06-04 | DefiLlama |
| ICPEx | Dexs | $26K | ICP | 2024-06-04 | DefiLlama |
| Blasterswap V3 | Dexs | $25K | Blast | 2024-06-05 | DefiLlama |
| BlastUp | Farm | $20K | Blast | 2024-06-04 | DefiLlama |
| Universal Swaps | Dexs | $18K | LUKSO | 2024-06-04 | DefiLlama |
| Linkswap | Dexs | $16K | zkLink | 2024-06-06 | DefiLlama |
| Joltify Lend | Lending | $6K | Joltify | 2024-06-04 | DefiLlama |
| Munchables V2 | Farm | $5K | Blast | 2024-06-05 | DefiLlama |
| DTX Dex | Dexs | $5K | Taiko | 2024-06-04 | DefiLlama |
| Dunes | Liquid Restaking | $4K | Ethereum | 2024-06-03 | DefiLlama |
| wen markets | Launchpad | $3K | Polygon | 2024-06-06 | DefiLlama |
| Earlyfans | SoFi | $3K | Blast | 2024-06-04 | DefiLlama |
| Physica Finance | Dexs | $2K | Planq | 2024-06-04 | DefiLlama |
| Mantra Protocol | NFT Lending | $2K | smartBCH, Shibarium, Dogechain | 2024-06-04 | DefiLlama |
| Injera | CDP | $2K | Injective | 2024-06-05 | DefiLlama |
| Q Infinity | Farm | $2K | Q Protocol | 2024-06-07 | DefiLlama |
| Binlayer | Restaking | $407 | Binance | 2024-06-08 | DefiLlama |
| BounceBit Ethena | Yield | $28 | Ethereum | 2024-06-09 | DefiLlama |
| Blend Backstop | Insurance | - | Stellar | 2024-06-05 | DefiLlama |
| Cellula | Gaming | - | 2024-06-03 | DefiLlama | |
| Coinbase Commerce | Payments | - | 2024-06-07 | DefiLlama | |
| uDEX | DEX Aggregator | - | 2024-06-03 | DefiLlama |
💹 New Dex Leads (0)
No high-volume dex leads discovered this week (min $500K avg daily volume).