📅 Weekly BD Intel
Aug 26 - Sep 01, 2024 (UTC) — 47 items
📖 How to Use Weekly BD Intel
Your weekly briefing on funding, growth, and new projects - the signals that matter for BD outreach.
- Data updates automatically each time you Run from the Dashboard
- Raises = funding rounds announced this week (fresh capital = BD window)
- TVL Movers = protocols with biggest TVL growth (momentum = partnership demand)
- New Protocols = projects first seen on DefiLlama this week
- New Dex Leads = high-volume tokens first spotted on DexScreener (≥$500K daily vol)
- Use Prev/Next Week to browse historical data
💰 Raises This Week (0)
No raises announced this week.
📈 TVL Movers (0)
Not enough snapshot data yet - TVL movers will appear after 2+ scans across different weeks.
🆕 New Protocols (47)
| Name | Category | TVL | Chains | First Seen | Source |
|---|---|---|---|---|---|
| Euler V2 | Lending | $536.9M | Ethereum, Plasma, Avalanche | 2024-08-26 | DefiLlama |
| Drift Staked SOL | Liquid Staking | $163.5M | Solana | 2024-08-26 | DefiLlama |
| Echo Lending | Lending | $131.7M | Aptos | 2024-08-27 | DefiLlama |
| BloFin | CEX | $126.3M | Ethereum, Tron, Bitcoin | 2024-08-26 | DefiLlama |
| Bitunix | CEX | $89.1M | Bitcoin, Tron, Ripple | 2024-08-27 | DefiLlama |
| Saphyre V3 | Dexs | $15.0M | Sei | 2024-08-28 | DefiLlama |
| Helix Perp | Derivatives | $8.7M | Injective | 2024-08-29 | DefiLlama |
| Dymension DEX | Dexs | $215K | Dymension | 2024-08-28 | DefiLlama |
| Lucidly Finance | Yield | $126K | Base, Ethereum, Arbitrum | 2024-08-30 | DefiLlama |
| DeltaTrade | Dexs | $96K | Near, Solana | 2024-08-27 | DefiLlama |
| SettleTON | Yield | $83K | TON | 2024-08-31 | DefiLlama |
| Bitmap Game | Gaming | $70K | Merlin | 2024-08-26 | DefiLlama |
| Apex DeFi | Dexs | $21K | Avalanche, Base, Ethereum | 2024-08-28 | DefiLlama |
| Abacus | Governance Incentive | $19K | Binance, Polygon, Mantle | 2024-08-26 | DefiLlama |
| IguanaDEX V3 | Dexs | $13K | Etherlink | 2024-08-29 | DefiLlama |
| Kuma Perpetuals DEX | Derivatives | $11K | IDEX | 2024-08-29 | DefiLlama |
| IOLEND | Lending | $9K | IOTA EVM | 2024-08-26 | DefiLlama |
| Carrot Swap | Dexs | $8K | Neo X Mainnet | 2024-08-27 | DefiLlama |
| Z Protocol DEX | Dexs | $2K | Scroll | 2024-08-29 | DefiLlama |
| Asteroneo | Dexs | $1K | Neo X Mainnet | 2024-08-27 | DefiLlama |
| ModeMax Perps | Derivatives | $1K | Mode | 2024-08-27 | DefiLlama |
| Kayak V3 | Dexs | $377 | Scroll | 2024-08-26 | DefiLlama |
| IguanaDEX V2 | Dexs | $199 | Etherlink | 2024-08-29 | DefiLlama |
| ModeMax AMM | Dexs | $162 | Mode | 2024-08-27 | DefiLlama |
| Asteria Finance | Dexs | $153 | Scroll | 2024-08-30 | DefiLlama |
| BoomSwap | Dexs | $30 | Binance | 2024-08-30 | DefiLlama |
| HaloTrade EVM | Dexs | $1 | Aura Network | 2024-08-28 | DefiLlama |
| Intuition | Developer Tools | $0 | Base | 2024-08-31 | DefiLlama |
| Aevo Options | Options | - | 2024-08-28 | DefiLlama | |
| AlphPad | Launchpad | - | Alephium | 2024-08-26 | DefiLlama |
| BeeBase | Ponzi | - | Base | 2024-08-30 | DefiLlama |
| CaviarNine Agg | DEX Aggregator | - | 2024-08-28 | DefiLlama | |
| Demex AMM | Dexs | - | 2024-08-29 | DefiLlama | |
| Derive Options | Options | - | 2024-08-28 | DefiLlama | |
| DODO Agg | DEX Aggregator | - | 2024-08-28 | DefiLlama | |
| Drift AMM | Dexs | - | 2024-08-29 | DefiLlama | |
| Farcaster SoFi | SoFi | - | 2024-08-26 | DefiLlama | |
| GMX V1 AMM | Dexs | - | 2024-08-29 | DefiLlama | |
| GMX V2 AMM | Dexs | - | 2024-08-29 | DefiLlama | |
| IBC | Bridge | - | 2024-08-27 | DefiLlama | |
| Kujata | Dexs | - | Bahamut | 2024-08-30 | DefiLlama |
| Metavault AMM | Dexs | - | 2024-08-29 | DefiLlama | |
| MUX Deri Agg | Derivatives | - | 2024-08-27 | DefiLlama | |
| Scallop Aggregator | DEX Aggregator | - | 2024-09-01 | DefiLlama | |
| SushiSwap Agg | DEX Aggregator | - | 2024-08-28 | DefiLlama | |
| Tokenlon Agg | DEX Aggregator | - | 2024-08-28 | DefiLlama | |
| Z Protocol Masterchef | Yield | - | Scroll | 2024-08-29 | DefiLlama |
💹 New Dex Leads (0)
No high-volume dex leads discovered this week (min $500K avg daily volume).