📅 Weekly BD Intel
Oct 07 — Oct 13, 2024 (UTC) — 25 items
📖 How to Use Weekly BD Intel
Your weekly briefing on funding, growth, and new projects — the signals that matter for BD outreach.
- Data updates automatically each time you Run from the Dashboard
- Raises = funding rounds announced this week (fresh capital = BD window)
- TVL Movers = protocols with biggest TVL growth (momentum = partnership demand)
- New Protocols = projects first seen on DefiLlama this week
- New Dex Leads = high-volume tokens first spotted on DexScreener (≥$500K daily vol)
- Use Prev/Next Week to browse historical data
💰 Raises This Week (0)
No raises announced this week.
📈 TVL Movers (0)
Not enough snapshot data yet — TVL movers will appear after 2+ scans across different weeks.
🆕 New Protocols (25)
| Name | Category | TVL | Chains | First Seen | Source |
|---|---|---|---|---|---|
| SolvBTC LSTs | Restaked BTC | $89.6M | Ethereum, Bitcoin | 2024-10-09 | DefiLlama |
| SuiBridge | Canonical Bridge | $77.7M | Ethereum | 2024-10-10 | DefiLlama |
| SparkDEX V3.1 | Dexs | $42.4M | Flare | 2024-10-09 | DefiLlama |
| Estate Protocol | RWA | $12.2M | Arbitrum | 2024-10-09 | DefiLlama |
| FxDAO | Partially Algorithmi | $9.2M | Stellar | 2024-10-07 | DefiLlama |
| Stables Labs USDX | Basis Trading | $8.3M | Binance, Arbitrum, Ethereum | 2024-10-11 | DefiLlama |
| Superlend | Lending | $7.0M | Etherlink | 2024-10-10 | DefiLlama |
| ObeliskBTC | Bridge | $6.9M | Bitcoin | 2024-10-07 | DefiLlama |
| LISA BTC LST | Restaked BTC | $325K | Bitcoin | 2024-10-09 | DefiLlama |
| Trado Spot | Dexs | $174K | Flow | 2024-10-09 | DefiLlama |
| HeLa Bridge | Bridge | $83K | HeLa, Polygon, Ethereum | 2024-10-07 | DefiLlama |
| Hyperdrive | Yield | $58K | Ethereum, xDai, Linea | 2024-10-09 | DefiLlama |
| Raindex | Dexs | $47K | Flare, Binance, Polygon | 2024-10-09 | DefiLlama |
| SwanSwap | Dexs | $32K | Shape | 2024-10-11 | DefiLlama |
| Pit Finance | Yield Aggregator | $23K | Sei | 2024-10-08 | DefiLlama |
| Bitcointry | CEX | $3K | Ethereum, Binance, Avalanche | 2024-10-08 | DefiLlama |
| Crouton Finance | Dexs | $2K | TON | 2024-10-09 | DefiLlama |
| Donkeswap | Dexs | $374 | Sei | 2024-10-09 | DefiLlama |
| MultEX | Dexs | $71 | Shape | 2024-10-11 | DefiLlama |
| MetaHub Finance | Farm | $0 | Polygon | 2024-10-09 | DefiLlama |
| Ascent Yield | Yield | - | Arbitrum | 2024-10-10 | DefiLlama |
| Jeton | DEX Aggregator | - | 2024-10-08 | DefiLlama | |
| Metrom | Farm | - | 2024-10-08 | DefiLlama | |
| NTM.ai | SoFi | - | 2024-10-07 | DefiLlama | |
| SuperDapp | Farm | - | Rollux | 2024-10-08 | DefiLlama |
💹 New Dex Leads (0)
No high-volume dex leads discovered this week (min $500K avg daily volume).