📅 Weekly BD Intel
Nov 25 — Dec 01, 2024 (UTC) — 38 items
📖 How to Use Weekly BD Intel
Your weekly briefing on funding, growth, and new projects — the signals that matter for BD outreach.
- Data updates automatically each time you Run from the Dashboard
- Raises = funding rounds announced this week (fresh capital = BD window)
- TVL Movers = protocols with biggest TVL growth (momentum = partnership demand)
- New Protocols = projects first seen on DefiLlama this week
- New Dex Leads = high-volume tokens first spotted on DexScreener (≥$500K daily vol)
- Use Prev/Next Week to browse historical data
💰 Raises This Week (0)
No raises announced this week.
📈 TVL Movers (0)
Not enough snapshot data yet — TVL movers will appear after 2+ scans across different weeks.
🆕 New Protocols (38)
| Name | Category | TVL | Chains | First Seen | Source |
|---|---|---|---|---|---|
| Hyperliquid HLP | Derivatives | $372.2M | Hyperliquid L1 | 2024-12-01 | DefiLlama |
| BounceBit CeDeFi Yield | Basis Trading | $329.5M | BounceBit, Binance, Ethereum | 2024-12-01 | DefiLlama |
| Bluefin Spot | Dexs | $27.2M | Sui | 2024-11-27 | DefiLlama |
| Arkham Exchange | CEX | $14.6M | Ethereum, Bitcoin, Solana | 2024-11-25 | DefiLlama |
| Endur | Liquid Staking | $14.4M | Starknet | 2024-11-27 | DefiLlama |
| ShardingDAO | Staking Pool | $7.2M | Ethereum | 2024-11-27 | DefiLlama |
| Chakra | Restaked BTC | $3.5M | Bitcoin | 2024-11-28 | DefiLlama |
| BiTomato | CEX | $2.5M | Ethereum, Bitcoin, Binance | 2024-12-01 | DefiLlama |
| SpringSui Ecosystem | Liquid Staking | $1.5M | Sui | 2024-11-27 | DefiLlama |
| Weft V2 | Lending | $930K | Radix | 2024-11-25 | DefiLlama |
| Levva | Liquidity manager | $561K | Base, Ethereum, Arbitrum | 2024-11-27 | DefiLlama |
| Zuit Swap | Dexs | $379K | Zircuit | 2024-11-25 | DefiLlama |
| Blum | Launchpad | $121K | TON | 2024-12-01 | DefiLlama |
| Nimbora LST | Liquid Staking | $80K | Starknet | 2024-11-28 | DefiLlama |
| Ubeswap V3 | Dexs | $75K | Celo | 2024-11-28 | DefiLlama |
| Aster asBTC | CeDeFi | $75K | Binance | 2024-11-26 | DefiLlama |
| BigPump | Launchpad | $13K | TON | 2024-11-28 | DefiLlama |
| Nexton | Basis Trading | $6K | TON | 2024-11-29 | DefiLlama |
| EclipseFi | Launchpad | $4K | Neutron | 2024-11-30 | DefiLlama |
| Compx CDP | CDP | $3K | Algorand | 2024-11-28 | DefiLlama |
| Catalist DEX | Dexs | $3K | Endurance | 2024-11-25 | DefiLlama |
| Taraswap | Dexs | $2K | Taraxa | 2024-11-28 | DefiLlama |
| Beam Dex | Dexs | $923 | ZetaChain | 2024-11-28 | DefiLlama |
| Hydrometer Finance | Dexs | $598 | Base | 2024-11-27 | DefiLlama |
| Wagmi Memepad | Launchpad | $549 | TON | 2024-11-28 | DefiLlama |
| Sacra | Gaming | $462 | Fantom, Sonic, re.al | 2024-11-29 | DefiLlama |
| NFA Zone | Launchpad | $391 | Neutron | 2024-11-28 | DefiLlama |
| zkLend LST | Liquid Staking | $224 | Starknet | 2024-11-28 | DefiLlama |
| DegenHive LST | Liquid Staking | $187 | Sui | 2024-11-26 | DefiLlama |
| DegenHive AMM | Dexs | $114 | Sui | 2024-11-26 | DefiLlama |
| Tonyielding | Yield | $78 | TON | 2024-11-28 | DefiLlama |
| IncaSwap | Dexs | $74 | Matchain | 2024-11-28 | DefiLlama |
| Compx Streaming | Payments | $29 | Algorand | 2024-11-28 | DefiLlama |
| DegenHive Memepad | Launchpad | $24 | Sui | 2024-11-26 | DefiLlama |
| NGMI Zone | Luck Games | $16 | Neutron | 2024-11-28 | DefiLlama |
| Dexodus Finance | Derivatives | $1 | Base, Cronos, Ethereum | 2024-11-28 | DefiLlama |
| Jade Money | CDP | - | Neutron | 2024-11-28 | DefiLlama |
| LinqAI | Farm | - | Ethereum | 2024-11-25 | DefiLlama |
💹 New Dex Leads (0)
No high-volume dex leads discovered this week (min $500K avg daily volume).