📅 Weekly BD Intel
Jan 27 — Feb 02, 2025 (UTC) — 30 items
📖 How to Use Weekly BD Intel
Your weekly briefing on funding, growth, and new projects — the signals that matter for BD outreach.
- Data updates automatically each time you Run from the Dashboard
- Raises = funding rounds announced this week (fresh capital = BD window)
- TVL Movers = protocols with biggest TVL growth (momentum = partnership demand)
- New Protocols = projects first seen on DefiLlama this week
- New Dex Leads = high-volume tokens first spotted on DexScreener (≥$500K daily vol)
- Use Prev/Next Week to browse historical data
💰 Raises This Week (0)
No raises announced this week.
📈 TVL Movers (0)
Not enough snapshot data yet — TVL movers will appear after 2+ scans across different weeks.
🆕 New Protocols (30)
| Name | Category | TVL | Chains | First Seen | Source |
|---|---|---|---|---|---|
| Uniswap V4 | Dexs | $647.2M | Ethereum, Arbitrum, Base | 2025-01-29 | DefiLlama |
| KAIO | RWA | $90.4M | Sui, Sei, Immutable zkEVM | 2025-01-29 | DefiLlama |
| Sonic Gateway | Canonical Bridge | $70.8M | Ethereum | 2025-01-28 | DefiLlama |
| Coin8 | CEX | $49.9M | Bitcoin, Ethereum, Binance | 2025-01-27 | DefiLlama |
| Overnight Finance | CDP | $18.5M | Blast, Base, Arbitrum | 2025-01-31 | DefiLlama |
| SakuraSwap CLMM | Dexs | $4.0M | Abstract, Ink, Zero Network | 2025-01-27 | DefiLlama |
| SakuraSwap AMM | Dexs | $2.8M | Abstract, Zero Network, Ink | 2025-01-27 | DefiLlama |
| Beets DEX V3 | Dexs | $1.8M | Sonic | 2025-01-27 | DefiLlama |
| flaunch | Launchpad | $1.7M | Base | 2025-02-02 | DefiLlama |
| Shadow Exchange Legacy | Dexs | $1.6M | Sonic | 2025-01-28 | DefiLlama |
| Angles Stake | Liquid Staking | $1.3M | Sonic | 2025-01-30 | DefiLlama |
| Perena Dex | Dexs | $992K | Solana | 2025-01-31 | DefiLlama |
| Origin Sonic | Liquid Staking | $575K | Sonic | 2025-01-29 | DefiLlama |
| Coffer Network | Bridge | $411K | Bitcoin | 2025-01-27 | DefiLlama |
| Rooster Protocol V1 | Dexs | $375K | Plume Mainnet | 2025-01-30 | DefiLlama |
| Ethos Markets | SoFi | $306K | Base | 2025-01-30 | DefiLlama |
| Bondlink Finance | RWA | $152K | Ethereum | 2025-01-30 | DefiLlama |
| Quill Finance | CDP | $120K | Scroll | 2025-01-28 | DefiLlama |
| XPress Protocol | Dexs | $88K | Sonic | 2025-01-29 | DefiLlama |
| NOXA | Dexs | $48K | Abstract | 2025-01-27 | DefiLlama |
| Enclabs | Lending | $32K | Sonic, Plasma | 2025-01-30 | DefiLlama |
| RaccoonSwap | Dexs | $27K | Parex | 2025-01-28 | DefiLlama |
| CreateMyToken | Launchpad | $25K | Base, Ethereum, Binance | 2025-01-31 | DefiLlama |
| Sirio Finance | Lending | $23K | Hedera | 2025-01-30 | DefiLlama |
| ZOO.FUN | Launchpad | $17K | Abstract | 2025-01-28 | DefiLlama |
| Sonus Exchange AMM | Dexs | $12K | Soneium | 2025-01-27 | DefiLlama |
| Sonus Exchange CLMM | Dexs | $3K | Soneium | 2025-01-27 | DefiLlama |
| Vicuna Leveraged Farming | Leveraged Farming | $729 | Sonic | 2025-01-27 | DefiLlama |
| Moose | Yield | $0 | Solana | 2025-01-29 | DefiLlama |
| Ether Strategy | Yield | - | Ethereum | 2025-01-31 | DefiLlama |
💹 New Dex Leads (0)
No high-volume dex leads discovered this week (min $500K avg daily volume).