📅 Weekly BD Intel
Feb 03 — Feb 09, 2025 (UTC) — 41 items
📖 How to Use Weekly BD Intel
Your weekly briefing on funding, growth, and new projects — the signals that matter for BD outreach.
- Data updates automatically each time you Run from the Dashboard
- Raises = funding rounds announced this week (fresh capital = BD window)
- TVL Movers = protocols with biggest TVL growth (momentum = partnership demand)
- New Protocols = projects first seen on DefiLlama this week
- New Dex Leads = high-volume tokens first spotted on DexScreener (≥$500K daily vol)
- Use Prev/Next Week to browse historical data
💰 Raises This Week (0)
No raises announced this week.
📈 TVL Movers (0)
Not enough snapshot data yet — TVL movers will appear after 2+ scans across different weeks.
🆕 New Protocols (41)
| Name | Category | TVL | Chains | First Seen | Source |
|---|---|---|---|---|---|
| Concrete | Onchain Capital Allo | $722.7M | Ethereum, Berachain, Stable | 2025-02-07 | DefiLlama |
| Bitrue | CEX | $198.7M | Ripple, Ethereum, Hedera | 2025-02-05 | DefiLlama |
| Hyperliquid Spot Orderbook | Dexs | $176.2M | Hyperliquid L1 | 2025-02-07 | DefiLlama |
| Exponent | Yield | $99.7M | Solana | 2025-02-03 | DefiLlama |
| Kodiak V3 | Dexs | $45.6M | Berachain | 2025-02-06 | DefiLlama |
| Noon | Yield | $31.1M | Ethereum, Sophon, TAC | 2025-02-03 | DefiLlama |
| Solera | Lending | $8.4M | Plume Mainnet, Hemi | 2025-02-05 | DefiLlama |
| Affluent | Lending | $4.7M | TON | 2025-02-04 | DefiLlama |
| Elys Earn | Lending | $2.4M | Elys | 2025-02-04 | DefiLlama |
| BEX | Dexs | $1.4M | Berachain | 2025-02-06 | DefiLlama |
| Krystal | Liquidity manager | $1.1M | Ethereum, Base, Polygon | 2025-02-07 | DefiLlama |
| Goldilocks | Yield | $607K | Berachain | 2025-02-07 | DefiLlama |
| Stratis Liquid Staking | Liquid Staking | $460K | Stratis | 2025-02-07 | DefiLlama |
| Beraborrow | CDP | $361K | Berachain | 2025-02-06 | DefiLlama |
| Bunni V2 | Dexs | $296K | Ethereum, Base, Unichain | 2025-02-05 | DefiLlama |
| SX Bet | Prediction Market | $278K | SX Rollup | 2025-02-03 | DefiLlama |
| Kodiak V2 | Dexs | $234K | Berachain | 2025-02-06 | DefiLlama |
| Voltage V4 | Dexs | $94K | Fuse | 2025-02-07 | DefiLlama |
| BurrBear | Dexs | $55K | Berachain | 2025-02-06 | DefiLlama |
| waveX | Derivatives | $37K | Soneium | 2025-02-06 | DefiLlama |
| StraxSwap | Dexs | $27K | Stratis | 2025-02-07 | DefiLlama |
| Vicuna Lending | Lending | $19K | Sonic | 2025-02-07 | DefiLlama |
| PassDEX | Dexs | $13K | Soneium, Hemi, Unichain | 2025-02-04 | DefiLlama |
| Penumbra Dex | Dexs | $11K | Penumbra | 2025-02-06 | DefiLlama |
| Diesel Dex | Dexs | $8K | Fuel | 2025-02-06 | DefiLlama |
| Neptune Protocol | CDP | $5K | Eclipse | 2025-02-03 | DefiLlama |
| Fizzswap V3 | Dexs | $5K | Silicon zkEVM | 2025-02-07 | DefiLlama |
| WINK | Farm | $2K | Polygon | 2025-02-03 | DefiLlama |
| Sonic Market Liquidity Vault | Dexs | $2K | Sonic | 2025-02-03 | DefiLlama |
| Fizzswap V2 | Dexs | $2K | Silicon zkEVM | 2025-02-07 | DefiLlama |
| Angles Liquid | Onchain Capital Allo | $235 | Sonic | 2025-02-04 | DefiLlama |
| VinuFinance | Lending | $110 | VinuChain | 2025-02-03 | DefiLlama |
| Magsinio | Lending | $88 | Sonic | 2025-02-06 | DefiLlama |
| MoveFlow | Payments | $45 | EDU Chain, Aptos | 2025-02-07 | DefiLlama |
| SupraFi | Liquid Staking | $36 | Sonic | 2025-02-03 | DefiLlama |
| Snake Finance | Algo-Stables | $15 | Sonic | 2025-02-07 | DefiLlama |
| Beralis V3 | Dexs | $1 | Berachain | 2025-02-07 | DefiLlama |
| Beralis V2 | Dexs | $0 | Berachain | 2025-02-07 | DefiLlama |
| Club MusangKing | Farm | - | BounceBit | 2025-02-03 | DefiLlama |
| Enso | DEX Aggregator | - | 2025-02-06 | DefiLlama | |
| Laika AI | AI Agents | - | Binance | 2025-02-07 | DefiLlama |
💹 New Dex Leads (0)
No high-volume dex leads discovered this week (min $500K avg daily volume).