📅 Weekly BD Intel
Apr 07 — Apr 13, 2025 (UTC) — 30 items
📖 How to Use Weekly BD Intel
Your weekly briefing on funding, growth, and new projects — the signals that matter for BD outreach.
- Data updates automatically each time you Run from the Dashboard
- Raises = funding rounds announced this week (fresh capital = BD window)
- TVL Movers = protocols with biggest TVL growth (momentum = partnership demand)
- New Protocols = projects first seen on DefiLlama this week
- New Dex Leads = high-volume tokens first spotted on DexScreener (≥$500K daily vol)
- Use Prev/Next Week to browse historical data
💰 Raises This Week (0)
No raises announced this week.
📈 TVL Movers (0)
Not enough snapshot data yet — TVL movers will appear after 2+ scans across different weeks.
🆕 New Protocols (30)
| Name | Category | TVL | Chains | First Seen | Source |
|---|---|---|---|---|---|
| Aegis | Basis Trading | $39.0M | Ethereum, Binance | 2025-04-10 | DefiLlama |
| Felix CDP | CDP | $37.4M | Hyperliquid L1 | 2025-04-08 | DefiLlama |
| OrangeX | CEX | $34.3M | Bitcoin, Ethereum | 2025-04-08 | DefiLlama |
| Seamless Vaults | Onchain Capital Allo | $27.7M | Base | 2025-04-07 | DefiLlama |
| Momentum | Dexs | $18.1M | Sui | 2025-04-07 | DefiLlama |
| Mainstreet | Basis Trading | $13.7M | Ethereum | 2025-04-10 | DefiLlama |
| Mystic Finance Lending | Lending | $7.9M | Plume Mainnet | 2025-04-09 | DefiLlama |
| Uranium.io | RWA | $7.5M | Etherlink | 2025-04-11 | DefiLlama |
| Moar Market | Leveraged Farming | $2.2M | Aptos | 2025-04-08 | DefiLlama |
| Rainbow Bridge | Bridge | $2.1M | Ethereum, Near | 2025-04-10 | DefiLlama |
| Mosaic AMM | Dexs | $1.5M | Movement | 2025-04-11 | DefiLlama |
| ZO Perps | Derivatives | $831K | Sui | 2025-04-09 | DefiLlama |
| Decentralized Euro | CDP | $693K | Ethereum | 2025-04-07 | DefiLlama |
| Kittenswap CL | Dexs | $647K | Hyperliquid L1 | 2025-04-07 | DefiLlama |
| Liquid Ron | Liquid Staking | $612K | Ronin | 2025-04-09 | DefiLlama |
| 1DEX | Dexs | $170K | EOS | 2025-04-07 | DefiLlama |
| Typus Perp | Derivatives | $148K | Sui | 2025-04-08 | DefiLlama |
| Arbera | Yield | $132K | Berachain | 2025-04-07 | DefiLlama |
| TradeOgre | CEX | $71K | Ripple, Ethereum, Tron | 2025-04-10 | DefiLlama |
| BakerDAO | Reserve Currency | $56K | Berachain | 2025-04-07 | DefiLlama |
| Tardly | Yield Lottery | $54K | Algorand | 2025-04-10 | DefiLlama |
| Stable Jack V2 | Yield | $53K | Avalanche, Sonic, Goat | 2025-04-07 | DefiLlama |
| Bodega Market | Prediction Market | $47K | Cardano | 2025-04-08 | DefiLlama |
| Twin Finance | Yield | $7K | Berachain | 2025-04-07 | DefiLlama |
| Brunch | CDP | $6K | Sonic | 2025-04-10 | DefiLlama |
| Interest Protocol Stable Swap | Dexs | $4K | Sui | 2025-04-11 | DefiLlama |
| Cro.ag | DEX Aggregator | - | 2025-04-10 | DefiLlama | |
| DNA | Farm | - | World Chain | 2025-04-07 | DefiLlama |
| Golden Otter Hub | Farm | - | World Chain | 2025-04-07 | DefiLlama |
| Mosaic Aggregator | DEX Aggregator | - | 2025-04-11 | DefiLlama |
💹 New Dex Leads (0)
No high-volume dex leads discovered this week (min $500K avg daily volume).