📅 Weekly BD Intel
Sep 08 — Sep 14, 2025 (UTC) — 39 items
📖 How to Use Weekly BD Intel
Your weekly briefing on funding, growth, and new projects — the signals that matter for BD outreach.
- Data updates automatically each time you Run from the Dashboard
- Raises = funding rounds announced this week (fresh capital = BD window)
- TVL Movers = protocols with biggest TVL growth (momentum = partnership demand)
- New Protocols = projects first seen on DefiLlama this week
- New Dex Leads = high-volume tokens first spotted on DexScreener (≥$500K daily vol)
- Use Prev/Next Week to browse historical data
💰 Raises This Week (0)
No raises announced this week.
📈 TVL Movers (0)
Not enough snapshot data yet — TVL movers will appear after 2+ scans across different weeks.
🆕 New Protocols (39)
| Name | Category | TVL | Chains | First Seen | Source |
|---|---|---|---|---|---|
| Spark Savings | Yield | $1.2B | Ethereum, Avalanche, Arbitrum | 2025-09-11 | DefiLlama |
| Blockchain Capital | RWA | $202.9M | zkSync Era | 2025-09-09 | DefiLlama |
| Theo Network thBill | RWA | $129.3M | Ethereum, Arbitrum, Solana | 2025-09-10 | DefiLlama |
| Pacifica | Derivatives | $38.2M | Solana | 2025-09-08 | DefiLlama |
| Bitlo | CEX | $16.5M | Ethereum, Bitcoin, Ripple | 2025-09-11 | DefiLlama |
| CatFee Staking Vault | Staking Pool | $15.0M | Tron | 2025-09-11 | DefiLlama |
| Bucket Protocol V2 | CDP | $12.1M | Sui | 2025-09-08 | DefiLlama |
| Mansory | RWA | $8.1M | Binance, Solana | 2025-09-08 | DefiLlama |
| Hamilton Lane Senior Credit Opportunitie | RWA | $5.6M | Polygon, Ethereum, Optimism | 2025-09-11 | DefiLlama |
| MoreMarkets.xyz | Yield | $3.1M | Ethereum, Ripple, Flare | 2025-09-11 | DefiLlama |
| Stratis mSTRAX | Liquid Staking | $2.5M | Stratis | 2025-09-10 | DefiLlama |
| Superloop | Onchain Capital Allo | $2.3M | Etherlink | 2025-09-10 | DefiLlama |
| Flat Money V2 | Partially Algorithmi | $1.9M | Arbitrum, Optimism | 2025-09-08 | DefiLlama |
| MachineX CL | Dexs | $760K | Peaq | 2025-09-10 | DefiLlama |
| Ultrasolid V3 | Dexs | $747K | Hyperliquid L1 | 2025-09-12 | DefiLlama |
| Bitty | NFT Lending | $491K | Ethereum, Bitcoin | 2025-09-08 | DefiLlama |
| Bundles | Indexes | $350K | Ethereum | 2025-09-09 | DefiLlama |
| ColorPool | Dexs | $320K | Chromia | 2025-09-09 | DefiLlama |
| UdonFi Lending | Lending | $105K | Chromia | 2025-09-10 | DefiLlama |
| Lendle Isolated Markets | Lending | $101K | Mantle | 2025-09-09 | DefiLlama |
| Somnex Perp | Derivatives | $87K | Somnia | 2025-09-09 | DefiLlama |
| SOLID | CDP | $76K | Terra2 | 2025-09-08 | DefiLlama |
| Brink | Onchain Capital Allo | $61K | Mantle, Base | 2025-09-11 | DefiLlama |
| Lendle Earn | Onchain Capital Allo | $60K | Mantle | 2025-09-09 | DefiLlama |
| Somnex V3 | Dexs | $59K | Somnia | 2025-09-13 | DefiLlama |
| Yield Millionaire | Yield | $38K | Base | 2025-09-08 | DefiLlama |
| MachineX Legacy | Dexs | $33K | Peaq | 2025-09-10 | DefiLlama |
| Somnex DEX | Dexs | $24K | Somnia | 2025-09-10 | DefiLlama |
| OkieSwap Stableswap | Dexs | $14K | X Layer | 2025-09-08 | DefiLlama |
| Guale | Yield Aggregator | $14K | Arbitrum | 2025-09-10 | DefiLlama |
| VII Finance | Leveraged Farming | $2K | Unichain | 2025-09-09 | DefiLlama |
| Koral Finance | Onchain Capital Allo | $1K | Sui | 2025-09-12 | DefiLlama |
| AImstrong | Lending | $347 | Arbitrum, Binance, Base | 2025-09-08 | DefiLlama |
| Standard Spot CLOB | Dexs | $138 | Somnia | 2025-09-08 | DefiLlama |
| Ultrasolid V2 | Dexs | $37 | Hyperliquid L1 | 2025-09-12 | DefiLlama |
| Defidash Agent | Telegram Bot | $1 | Base | 2025-09-10 | DefiLlama |
| Alkimi | Services | - | Sui | 2025-09-12 | DefiLlama |
| Artura Finance | Derivatives | - | Botanix | 2025-09-09 | DefiLlama |
| Kea Credit | RWA | - | Hedera | 2025-09-12 | DefiLlama |
💹 New Dex Leads (0)
No high-volume dex leads discovered this week (min $500K avg daily volume).