📅 Weekly BD Intel
Sep 22 — Sep 28, 2025 (UTC) — 20 items
📖 How to Use Weekly BD Intel
Your weekly briefing on funding, growth, and new projects — the signals that matter for BD outreach.
- Data updates automatically each time you Run from the Dashboard
- Raises = funding rounds announced this week (fresh capital = BD window)
- TVL Movers = protocols with biggest TVL growth (momentum = partnership demand)
- New Protocols = projects first seen on DefiLlama this week
- New Dex Leads = high-volume tokens first spotted on DexScreener (≥$500K daily vol)
- Use Prev/Next Week to browse historical data
💰 Raises This Week (0)
No raises announced this week.
📈 TVL Movers (0)
Not enough snapshot data yet — TVL movers will appear after 2+ scans across different weeks.
🆕 New Protocols (20)
| Name | Category | TVL | Chains | First Seen | Source |
|---|---|---|---|---|---|
| FAssets | Bridge | $148.1M | Ripple, Flare | 2025-09-25 | DefiLlama |
| Yield Basis | Leveraged Farming | $147.4M | Ethereum | 2025-09-25 | DefiLlama |
| Plasma Saving Vaults | Onchain Capital Allo | $87.0M | Plasma | 2025-09-26 | DefiLlama |
| OKX xBTC | Bridge | $60.2M | Bitcoin | 2025-09-22 | DefiLlama |
| Vishwa | AI Agents | $50.4M | Bitcoin | 2025-09-22 | DefiLlama |
| SunX Bridge | Bridge | $24.1M | Tron, Ethereum, Binance | 2025-09-24 | DefiLlama |
| Hyperbeat LST | Liquid Staking | $12.9M | Hyperliquid L1 | 2025-09-25 | DefiLlama |
| Greenhouse Finance | Risk Curators | $10.4M | Sonic, Arbitrum | 2025-09-23 | DefiLlama |
| MaxShot | Onchain Capital Allo | $2.5M | Arbitrum, Ethereum, Base | 2025-09-23 | DefiLlama |
| DefiTuna Liquidity | Liquidity manager | $1.2M | Solana | 2025-09-24 | DefiLlama |
| Colt | Partially Algorithmi | $1.1M | Saga | 2025-09-24 | DefiLlama |
| set.wtf | Yield | $832K | Ethereum | 2025-09-24 | DefiLlama |
| PacaSwap Bridge | Bridge | $487K | Constellation | 2025-09-27 | DefiLlama |
| Kona V2 | Dexs | $414K | Abstract | 2025-09-25 | DefiLlama |
| Clovis | Yield Aggregator | $300K | Sei, Arbitrum, Base | 2025-09-22 | DefiLlama |
| Sendit | Lending | $154K | Solana | 2025-09-24 | DefiLlama |
| UniVoucher | Payments | $20K | Base, Binance, Ethereum | 2025-09-26 | DefiLlama |
| Fuseon | Dexs | $3K | Plasma | 2025-09-26 | DefiLlama |
| Surf Liquid | Yield | $854 | Base | 2025-09-24 | DefiLlama |
| Fractit Fleet | RWA | $9 | Plume Mainnet, Botanix | 2025-09-25 | DefiLlama |
💹 New Dex Leads (0)
No high-volume dex leads discovered this week (min $500K avg daily volume).