📅 Weekly BD Intel
Mar 11 - Mar 17, 2024 (UTC) — 35 items
📖 How to Use Weekly BD Intel
Your weekly briefing on funding, growth, and new projects - the signals that matter for BD outreach.
- Data updates automatically each time you Run from the Dashboard
- Raises = funding rounds announced this week (fresh capital = BD window)
- TVL Movers = protocols with biggest TVL growth (momentum = partnership demand)
- New Protocols = projects first seen on DefiLlama this week
- New Dex Leads = high-volume tokens first spotted on DexScreener (≥$500K daily vol)
- Use Prev/Next Week to browse historical data
💰 Raises This Week (0)
No raises announced this week.
📈 TVL Movers (0)
Not enough snapshot data yet - TVL movers will appear after 2+ scans across different weeks.
🆕 New Protocols (35)
| Name | Category | TVL | Chains | First Seen | Source |
|---|---|---|---|---|---|
| Suilend | Lending | $158.7M | Sui | 2024-03-11 | DefiLlama |
| Waves Exchange | Farm | $4.2M | Waves | 2024-03-16 | DefiLlama |
| Pharaoh Legacy | Dexs | $3.7M | Avalanche | 2024-03-12 | DefiLlama |
| Artemis Finance | Liquid Staking | $1.8M | Goat, Metis | 2024-03-11 | DefiLlama |
| CIAN Automation | Yield | $1.1M | Avalanche, Polygon, Ethereum | 2024-03-13 | DefiLlama |
| Lets Get HAI | CDP | $1.1M | Optimism | 2024-03-14 | DefiLlama |
| AirPuff | Leveraged Farming | $553K | Ethereum, Arbitrum, Mode | 2024-03-15 | DefiLlama |
| Mito Finance | Liquidity manager | $436K | Injective | 2024-03-12 | DefiLlama |
| Blasterswap V2 | Dexs | $329K | Blast | 2024-03-14 | DefiLlama |
| Nile Legacy | Dexs | $294K | Linea | 2024-03-12 | DefiLlama |
| KIM Exchange V3 | Dexs | $121K | Mode, Base | 2024-03-15 | DefiLlama |
| illumineX | Cross Chain Bridge | $119K | Sapphire | 2024-03-11 | DefiLlama |
| Infusion | Dexs | $80K | Base | 2024-03-14 | DefiLlama |
| Nostra nstSTRK | Liquid Staking | $58K | Starknet | 2024-03-13 | DefiLlama |
| Q Borrowing | Lending | $43K | Q Protocol | 2024-03-14 | DefiLlama |
| Frontrun Market | Services | $42K | Ethereum, Blast | 2024-03-16 | DefiLlama |
| Copra Finance | Lending | $16K | Arbitrum | 2024-03-16 | DefiLlama |
| VeryLongSwap AMM | Dexs | $16K | Astar zkEVM | 2024-03-15 | DefiLlama |
| MethLab | Lending | $8K | Mantle | 2024-03-12 | DefiLlama |
| ArthSwap V3 | Dexs | $5K | Astar, Astar zkEVM | 2024-03-11 | DefiLlama |
| HyperBlast | Dexs | $3K | Blast | 2024-03-15 | DefiLlama |
| Cleopatra Legacy | Dexs | $3K | Mantle | 2024-03-12 | DefiLlama |
| U235 | Lending | $2K | Scroll | 2024-03-13 | DefiLlama |
| Dradex | Dexs | $2K | Solana | 2024-03-16 | DefiLlama |
| L2X.pro | Dexs | $1K | Astar zkEVM | 2024-03-12 | DefiLlama |
| Return Finance | Yield Aggregator | $257 | Base, Ethereum, Polygon | 2024-03-13 | DefiLlama |
| Blaster DEX | Dexs | $113 | Blast | 2024-03-12 | DefiLlama |
| Maduck Club | Farm | $92 | Binance | 2024-03-12 | DefiLlama |
| JellyBeanSwap | Dexs | $31 | Binance | 2024-03-16 | DefiLlama |
| PRODUS | Dexs | $26 | Binance | 2024-03-12 | DefiLlama |
| BTCFi Farm | Farm | $25 | Bifrost Network | 2024-03-15 | DefiLlama |
| Unilend V2 | Lending | $4 | Ethereum | 2024-03-13 | DefiLlama |
| ZKEX | Dexs | $2 | Linea, Avalanche, Arbitrum | 2024-03-15 | DefiLlama |
| PerfectSwap | Dexs | $0 | Arbitrum | 2024-03-11 | DefiLlama |
| MVL Staking | Yield | - | Ethereum, Binance | 2024-03-15 | DefiLlama |
💹 New Dex Leads (0)
No high-volume dex leads discovered this week (min $500K avg daily volume).