🌐 Unified Projects
All data sources merged into one table. Each row shows where the data comes from.
📖 How to Use Unified Table
Every protocol from DefiLlama, DexScreener, CoinGecko, and L2Beat merged into one searchable table.
- Run a scan from the Dashboard first to populate the data
- Use Track filters (Swap, Lending, Bridge...) to narrow by category
- Use Tier filters (S/A/B) to focus on high-value targets
- Use Source filters to see which data source each project comes from
- Click a project name to visit their website
🔍 Filters
283 projects matched
| Name | Track | Tier | TVL | Vol 7d | Chains | Raised | Sources |
|---|---|---|---|---|---|---|---|
| WBTC | Bridge | Priority | $8.0B | - | Bitcoin | - | DefiLlama |
| Coinbase Bridge | Bridge | Priority | $4.9B | - | Bitcoin, Ripple, Doge, Cardano | - | DefiLlama |
| Binance Bitcoin | Bridge | Priority | $4.6B | - | Bitcoin | - | DefiLlama |
| USDT0 | Bridge | Priority | $4.4B | - | Ethereum | - | DefiLlama |
| Hyperliquid Bridge | Bridge | Priority | $4.1B | - | Arbitrum, Hyperliquid L1 | - | DefiLlama |
| Arbitrum Bridge | Bridge | Priority | $3.3B | - | Ethereum | - | DefiLlama |
| Base Bridge | Bridge | Priority | $2.5B | - | Ethereum | - | DefiLlama |
| JustCryptos | Bridge | Priority | $2.1B | - | Tron | - | DefiLlama |
| Portal | Bridge | Priority | $1.2B | - | Ethereum, Solana, Binance, Pol | $122.8M | DefiLlama | Raises |
| Lighter Bridge | Bridge | Priority | $922.0M | - | Ethereum, Arbitrum | - | DefiLlama |
| Function FBTC | Bridge | Priority | $750.2M | - | Bitcoin | - | DefiLlama |
| SolvBTC | Bridge | Priority | $683.4M | - | Bitcoin, Ethereum, Binance, So | - | DefiLlama |
| Aster Bridge | Bridge | Priority | $664.9M | - | Binance, Ethereum, Arbitrum, S | - | DefiLlama |
| Optimism Bridge | Bridge | Priority | $503.1M | - | Ethereum, Base, PGN | - | DefiLlama |
| Starknet Bridge | Bridge | Priority | $467.2M | - | Ethereum | - | DefiLlama |
| Unit | Bridge | Priority | $461.4M | - | Bitcoin, Ethereum, Solana, Pla | - | DefiLlama |
| Linea Bridge | Bridge | Priority | $430.6M | - | Ethereum | - | DefiLlama |
| Merlins Seal | Bridge | Priority | $423.7M | - | Bitcoin, Arbitrum, Ethereum, Z | - | DefiLlama |
| Free Protocol | Bridge | Priority | $406.1M | - | Merlin, Ethereum, Arbitrum, He | - | DefiLlama |
| Lorenzo enzoBTC | Bridge | Priority | $402.7M | - | Bitcoin | - | DefiLlama |
| Nexus BTC | Bridge | Priority | $398.2M | - | Bitcoin | - | DefiLlama |
| World Chain | Bridge | Priority | $334.5M | - | Ethereum | - | DefiLlama | L2Beat |
| B2 Buzz | Bridge | Priority | $302.7M | - | Bitcoin, Ethereum, Polygon, Bi | - | DefiLlama |
| xDAI Stake Bridge | Bridge | Priority | $291.4M | - | Ethereum | - | DefiLlama |
| Kraken Bitcoin | Bridge | Priority | $275.8M | - | Bitcoin | - | DefiLlama |
| Lombard BTC.b | Bridge | Priority | $259.6M | - | Bitcoin | - | DefiLlama |
| UniRouter | Bridge | Priority | $254.1M | - | BSquared | - | DefiLlama |
| Mantle Bridge | Bridge | Priority | $216.9M | - | Ethereum | - | DefiLlama |
| Connext | Bridge | Priority | $198.3M | - | Ethereum, Arbitrum, Linea, Bin | $22.6M | DefiLlama | Raises |
| Echo Bridge | Bridge | Priority | $187.4M | - | BSquared | - | DefiLlama |
| edgeX Bridge | Bridge | Priority | $184.5M | - | Ethereum, Arbitrum, Binance | - | DefiLlama |
| Paradex Bridge | Bridge | Priority | $182.7M | - | Ethereum | - | DefiLlama |
| FAssets | Bridge | Priority | $149.5M | - | Ripple, Flare | - | DefiLlama |
| Axelar | Bridge | Priority | $139.5M | - | Ethereum, Binance, Ripple, Opt | $113.8M | DefiLlama | Raises |
| Avalanche Core Bridge | Bridge | Priority | $136.2M | - | Ethereum, Bitcoin | - | DefiLlama |
| exSat Staking BTC | Bridge | Priority | $134.5M | - | Bitcoin | - | DefiLlama |
| Stargate V2 | Bridge | Priority | $130.9M | - | Ethereum, Binance, Arbitrum, S | - | DefiLlama |
| zkSync Era txBridge | Bridge | Priority | $124.3M | - | Ethereum | - | DefiLlama |
| Polygon zkEVM Bridge | Bridge | Priority | $116.5M | - | Ethereum | - | DefiLlama |
| AO Bridge | Bridge | Priority | $109.2M | - | Ethereum | - | DefiLlama |
| Sophon Bridge | Bridge | Priority | $109.1M | - | Ethereum | - | DefiLlama |
| Multichain | Bridge | Priority | $92.7M | - | Binance, Ethereum, Fantom, Pol | $60.0M | DefiLlama | Raises |
| Grvt Bridge | Bridge | Priority | $89.8M | - | Ethereum | - | DefiLlama |
| SuiBridge | Bridge | Priority | $79.1M | - | Ethereum | - | DefiLlama |
| Blast Bridge | Bridge | Priority | $76.4M | - | Ethereum | - | DefiLlama |
| StandX Bridge | Bridge | Priority | $73.3M | - | Binance, Solana | - | DefiLlama |
| Scroll Bridge | Bridge | Priority | $72.8M | - | Ethereum | - | DefiLlama |
| Sonic Gateway | Bridge | Priority | $72.6M | - | Ethereum | - | DefiLlama |
| APX Bridge | Bridge | Priority | $72.6M | - | Binance, Ethereum, Arbitrum, M | - | DefiLlama |
| OKX xBTC | Bridge | Priority | $59.6M | - | Bitcoin | - | DefiLlama |
Page 1 / 6Next →