🌐 Unified Projects
All data sources merged into one table. Each row shows where the data comes from.
📖 How to Use Unified Table
Every protocol from DefiLlama, DexScreener, CoinGecko, and L2Beat merged into one searchable table.
- Run a scan from the Dashboard first to populate the data
- Use Track filters (Swap, Lending, Bridge...) to narrow by category
- Use Tier filters (S/A/B) to focus on high-value targets
- Use Source filters to see which data source each project comes from
- Click a project name to visit their website
🔍 Filters
72 projects matched
| Name | Track | Tier | TVL | Vol 7d | Chains | Raised | Sources |
|---|---|---|---|---|---|---|---|
| Aave V3 | Lending | S | $26.8B | - | Ethereum, Plasma, Base, Arbitr | - | DefiLlama |
| Lido | Liquid Staking | S | $18.8B | - | Ethereum, Solana, Moonbeam, Mo | $167.0M | DefiLlama | Raises |
| Binance staked ETH | Liquid Staking | S | $7.2B | - | Ethereum, Binance | - | DefiLlama |
| Morpho V1 | Lending | S | $5.8B | - | Ethereum, Base, Hyperliquid L1 | - | DefiLlama |
| ether.fi Stake | Liquid Staking | S | $5.6B | - | Base, Ethereum, Arbitrum | - | DefiLlama |
| JustLend | Lending | S | $3.1B | - | Tron | - | DefiLlama |
| SparkLend | Lending | S | $2.5B | - | Ethereum, xDai | - | DefiLlama |
| Maple | Lending | S | $2.5B | - | Ethereum, Solana | - | DefiLlama |
| Pendle | Yield | S | $2.5B | $149.2M | Ethereum, Plasma, Arbitrum, Hy | - | DefiLlama | Volume |
| Curve DEX | Swap | S | $1.9B | - | Ethereum, Base, Arbitrum, Frax | - | DefiLlama |
| Kamino Lend | Lending | S | $1.6B | - | Solana | - | DefiLlama |
| Uniswap V3 | Swap | S | $1.6B | - | Ethereum, Arbitrum, Base, BOB, | - | DefiLlama |
| PancakeSwap AMM | Swap | S | $1.6B | - | Binance, Op_Bnb, Ethereum, zkS | - | DefiLlama |
| Venus Core Pool | Lending | S | $1.3B | - | Binance, Ethereum, Arbitrum, z | - | DefiLlama |
| Compound V3 | Lending | S | $1.2B | - | Ethereum, Arbitrum, Base, Opti | - | DefiLlama |
| Kelp | Liquid Staking | S | $1.2B | - | Ethereum, Arbitrum, Base, Zirc | - | DefiLlama |
| Fluid Lending | Lending | S | $1.2B | - | Ethereum, Plasma, Arbitrum, Ba | - | DefiLlama |
| Spark Savings | Yield | S | $1.2B | - | Ethereum, Avalanche, Arbitrum, | - | DefiLlama |
| Rocket Pool | Liquid Staking | S | $1.1B | - | Ethereum | - | DefiLlama | Raises |
| Jito Liquid Staking | Liquid Staking | S | $1.1B | - | Solana | - | DefiLlama |
| DoubleZero Staked SOL | Liquid Staking | S | $1.1B | - | Solana | - | DefiLlama |
| Jupiter Lend | Lending | S | $1.1B | - | Solana | - | DefiLlama |
| Raydium AMM | Swap | S | $981.0M | - | Solana | - | DefiLlama |
| Sanctum Validator LSTs | Liquid Staking | S | $930.7M | - | Solana | - | DefiLlama |
| Uniswap V2 | Swap | S | $879.9M | - | Ethereum, Base, Arbitrum, Poly | - | DefiLlama |
| Jupiter Perpetual Exchange | Derivatives | S | $864.5M | - | Solana | - | DefiLlama |
| Jupiter Staked SOL | Liquid Staking | S | $831.7M | - | Solana | - | DefiLlama |
| StakeWise V2 | Liquid Staking | S | $803.2M | - | Ethereum, xDai | - | DefiLlama |
| Lista Lending | Lending | S | $762.6M | - | Binance, Ethereum | - | DefiLlama |
| Binance Staked SOL | Liquid Staking | S | $708.3M | - | Solana | - | DefiLlama |
| Convex Finance | Yield | S | $690.5M | - | Ethereum, Fraxtal, Arbitrum, P | - | DefiLlama |
| Kinetiq kHYPE | Liquid Staking | S | $688.6M | - | Hyperliquid L1 | - | DefiLlama |
| Lista Liquid Staking | Liquid Staking | S | $633.2M | - | Binance | - | DefiLlama |
| Uniswap V4 | Swap | S | $616.6M | - | Ethereum, Arbitrum, Base, Unic | - | DefiLlama |
| mETH Protocol | Liquid Staking | S | $580.2M | - | Ethereum | - | DefiLlama |
| USD AI | Lending | S | $558.8M | - | Arbitrum | $17.4M | DefiLlama | Raises |
| Liquid Collective | Liquid Staking | S | $554.8M | - | Ethereum | - | DefiLlama |
| Euler V2 | Lending | S | $544.7M | - | Ethereum, Plasma, Avalanche, A | - | DefiLlama |
| Fira | Lending | S | $434.8M | - | Ethereum | - | DefiLlama |
| Quickswap Dex | Swap | S | $428.5M | - | Polygon, Base | - | DefiLlama |
| PancakeSwap AMM V3 | Swap | S | $399.7M | - | Binance, Ethereum, Base, Arbit | - | DefiLlama |
| Tydro | Lending | S | $382.6M | - | Ink | - | DefiLlama |
| Renzo | Liquid Staking | S | $380.7M | - | Ethereum, Arbitrum, Linea, Sol | $20.2M | DefiLlama | Raises |
| Aave Horizon RWA | Lending | S | $380.1M | - | Ethereum | - | DefiLlama |
| Hyperliquid HLP | Derivatives | S | $357.1M | - | Hyperliquid L1 | - | DefiLlama |
| Drift Trade | Derivatives | S | $328.3M | - | Solana | - | DefiLlama |
| Meteora DLMM | Swap | S | $319.4M | - | Solana | - | DefiLlama |
| Stader | Liquid Staking | S | $318.9M | - | Ethereum, Hedera, Binance, Fan | - | DefiLlama |
| Yearn Finance | Yield | S | $314.8M | - | Ethereum, Katana, Base, Optimi | - | DefiLlama |
| HyperLend Pooled | Lending | S | $312.6M | - | Hyperliquid L1 | - | DefiLlama |
Page 1 / 2Next →