🌐 Unified Projects
All data sources merged into one table. Each row shows where the data comes from.
📖 How to Use Unified Table
Every protocol from DefiLlama, DexScreener, CoinGecko, and L2Beat merged into one searchable table.
- Run a scan from the Dashboard first to populate the data
- Use Track filters (Swap, Lending, Bridge...) to narrow by category
- Use Tier filters (S/A/B) to focus on high-value targets
- Use Source filters to see which data source each project comes from
- Click a project name to visit their website
🔍 Filters
549 projects matched
| Name | Track | Tier | TVL | Vol 7d | Chains | Raised | Sources |
|---|---|---|---|---|---|---|---|
| Lido | Liquid Staking | S | $18.8B | - | Ethereum, Solana, Moonbeam, Mo | $167.0M | DefiLlama | Raises |
| Rocket Pool | Liquid Staking | S | $1.1B | - | Ethereum | - | DefiLlama | Raises |
| USD AI | Lending | S | $558.8M | - | Arbitrum | $17.4M | DefiLlama | Raises |
| Renzo | Liquid Staking | S | $380.7M | - | Ethereum, Arbitrum, Linea, Sol | $20.2M | DefiLlama | Raises |
| Dolomite | Lending | S | $195.2M | - | Ethereum, Arbitrum, Berachain, | $2.5M | DefiLlama | Raises |
| Suilend | Lending | S | $152.8M | - | Sui | $6.0M | DefiLlama | Raises |
| Portal | Bridge | Priority | $1.2B | - | Ethereum, Solana, Binance, Pol | $122.8M | DefiLlama | Raises |
| Connext | Bridge | Priority | $198.3M | - | Ethereum, Arbitrum, Linea, Bin | $22.6M | DefiLlama | Raises |
| infiniFi | Yield | A | $168.6M | - | Ethereum | $3.0M | DefiLlama | Raises |
| Axelar | Bridge | Priority | $139.5M | - | Ethereum, Binance, Ripple, Opt | $113.8M | DefiLlama | Raises |
| Aura | Yield | A | $115.5M | - | Ethereum, Base, Arbitrum, xDai | $5.5M | DefiLlama | Raises |
| Exponent | Yield | A | $94.1M | - | Solana | $2.1M | DefiLlama | Raises |
| Multichain | Bridge | Priority | $92.7M | - | Binance, Ethereum, Fantom, Pol | $60.0M | DefiLlama | Raises |
| Avantis | Derivatives | A | $89.8M | $1.1B | Base | $8.0M | DefiLlama | Volume | Raises |
| Flying Tulip | Yield | A | $62.9M | - | Ethereum | $225.5M | DefiLlama | Raises |
| Echelon Market | Lending | A | $56.6M | - | Aptos, Echelon Chain | $3.5M | DefiLlama | Raises |
| YO Protocol | Yield | A | $54.6M | - | Base, Ethereum | $10.0M | DefiLlama | Raises |
| PumpBTC | Bridge | Priority | $54.1M | - | Bitcoin, Binance, Ethereum, Ba | $10.8M | DefiLlama | Raises |
| Zoo Finance | Yield | A | $53.9M | - | Story, Binance, Sei, Arbitrum, | $10.0M | DefiLlama | Raises |
| Across | Bridge | Priority | $40.4M | - | Ethereum | $10.0M | DefiLlama | Raises |
| Gearbox | Lending | A | $40.1M | - | Monad, Ethereum, Etherlink, Pl | $1.6M | DefiLlama | Raises |
| Curvance | Lending | A | $36.5M | - | Monad | $7.6M | DefiLlama | Raises |
| Idle | Yield | B | $46.0M | - | Optimism, Ethereum, Polygon, P | $2.4M | DefiLlama | Raises |
| Canopy | Yield | B | $31.2M | - | Movement | $1.2M | DefiLlama | Raises |
| GLIF | Liquid Staking | B | $29.4M | - | Filecoin, Base | $4.5M | DefiLlama | Raises |
| STON.fi | Swap | B | $25.3M | - | TON | $9.5M | DefiLlama | Raises |
| Amnis Finance | Liquid Staking | B | $24.9M | - | Aptos | $2.0M | DefiLlama | Raises |
| Ankr | Liquid Staking | B | $23.0M | - | Ethereum, Flow, Binance, Avala | $27.3M | DefiLlama | Raises |
| MYX Finance | Derivatives | B | $20.1M | - | Binance, Linea, Arbitrum, Op_B | $10.7M | DefiLlama | Raises |
| Fragmetric | Liquid Staking | B | $20.0M | - | Solana | $12.0M | DefiLlama | Raises |
| Proxy | Bridge | Qualify | $17.5M | - | Polygon, Ethereum | $57.2M | DefiLlama | Raises |
| Templar Protocol | Lending | B | $16.4M | - | Bitcoin, Stellar, Ethereum, Ne | $4.0M | DefiLlama | Raises |
| Bitget | CEX | - | $6.1B | - | Bitcoin, Binance, Ethereum, Tr | $20.0M | DefiLlama | Raises |
| Gemini | CEX | - | $5.3B | - | Bitcoin, Ethereum | $898.0M | DefiLlama | Raises |
| Deribit | CEX | - | $3.9B | - | Bitcoin, Ethereum, Solana, Rip | $40.0M | DefiLlama | Raises |
| KuCoin | CEX | - | $3.0B | - | Ethereum, Bitcoin, Solana, Rip | $180.0M | DefiLlama | Raises |
| Falcon Finance | Basis Trading | - | $1.6B | - | Ethereum | $24.0M | DefiLlama | Raises |
| Gauntlet | Risk Curators | - | $1.3B | - | Ethereum, Base, Solana, Katana | $44.5M | DefiLlama | Raises |
| Sentora | Risk Curators | - | $1.3B | - | Ethereum, Solana | $25.0M | DefiLlama | Raises |
| Veda | Onchain Capital Allo | - | $1.1B | - | Ethereum, Scroll, Plasma, Hype | $18.0M | DefiLlama | Raises |
| Bitstamp | CEX | - | $1.1B | - | Ethereum, Bitcoin, Ripple, Sol | $2.4M | DefiLlama | Raises |
| Spiko | RWA | - | $1.0B | - | Stellar, Arbitrum, Polygon, Et | $22.0M | DefiLlama | Raises |
| SwissBorg | CEX | - | $856.2M | - | Bitcoin, Ethereum, Solana, Rip | $75.4M | DefiLlama | Raises |
| M0 | Stablecoin Issuer | - | $613.1M | - | Ethereum | $75.0M | DefiLlama | Raises |
| Korbit | CEX | - | $607.1M | - | Bitcoin, Ripple, Ethereum | $81.6M | DefiLlama | Raises |
| Indodax | CEX | - | $397.0M | - | Bitcoin, Ethereum, Solana, Bin | $1.0M | DefiLlama | Raises |
| Polymarket | Prediction Market | - | $365.8M | $868.0M | Polygon | $2.3B | DefiLlama | Volume | Raises |
| Nexo | CEX | - | $345.9M | - | Ethereum, Polygon, Binance, Av | $52.5M | DefiLlama | Raises |
| Resolv | Basis Trading | - | $335.2M | - | Ethereum | $10.0M | DefiLlama | Raises |
| Symbiotic | Restaking | - | $331.4M | - | Ethereum | $34.8M | DefiLlama | Raises |
Page 1 / 11Next →