🌐 Unified Projects
All data sources merged into one table. Each row shows where the data comes from.
📖 How to Use Unified Table
Every protocol from DefiLlama, DexScreener, CoinGecko, and L2Beat merged into one searchable table.
- Run a scan from the Dashboard first to populate the data
- Use Track filters (Swap, Lending, Bridge...) to narrow by category
- Use Tier filters (S/A/B) to focus on high-value targets
- Use Source filters to see which data source each project comes from
- Click a project name to visit their website
🔍 Filters
82 projects matched
| Name | Track | Tier | TVL | Vol 7d | Chains | Raised | Sources |
|---|---|---|---|---|---|---|---|
| Polygon Bridge & Staking | Chain | - | $2.1B | - | Polygon | - | DefiLlama |
| Noble | Chain | - | $215.5M | - | Noble | $33.3M | DefiLlama | Raises |
| Fraxtal | Chain | - | $163.6M | - | Ethereum | - | DefiLlama |
| Chiliz Governance Staking | Chain | - | $97.6M | - | Chiliz | - | DefiLlama |
| Pulsechain | Chain | - | $56.0M | - | Ethereum | - | DefiLlama |
| Abstract | Chain | - | $34.2M | - | Ethereum | - | DefiLlama |
| XION Finance | Chain | - | $25.8M | - | XION | $1.2M | DefiLlama | Raises |
| Astar dApps Staking | Chain | - | $16.3M | - | Astar | - | DefiLlama |
| Immutable zkEVM | Chain | - | $14.0M | - | Ethereum | - | DefiLlama |
| zkLink Nova | Chain | - | $12.9M | - | Ethereum, Linea, Arbitrum, Man | - | DefiLlama |
| Hive Protocol | Chain | - | $8.2M | - | BSquared | - | DefiLlama |
| Sophon Farm | Chain | - | $7.3M | - | Sophon, Ethereum | - | DefiLlama |
| Manta Atlantic Stake | Chain | - | $6.9M | - | Manta Atlantic | - | DefiLlama |
| K2 | Chain | - | $4.8M | - | Ethereum | - | DefiLlama |
| Moonchain | Chain | - | $2.4M | - | Arbitrum | - | DefiLlama |
| Cyber | Chain | - | $486K | - | Ethereum | - | DefiLlama |
| Soon | Chain | - | $478K | - | Ethereum | $1.0M | DefiLlama | Raises |
| Ancient8 | Chain | - | $276K | - | Ethereum | $12.5M | DefiLlama | Raises |
| ZKSwap | Chain | - | $140K | - | Ethereum | - | DefiLlama |
| Kroma | Chain | - | $92K | - | Ethereum | - | DefiLlama | Raises |
| Hot Cross | Chain | - | $71K | - | Ethereum, Binance | - | DefiLlama |
| Form Network | Chain | - | $30K | - | Ethereum | - | DefiLlama |
| AlienX | Chain | - | $25K | - | Ethereum | - | DefiLlama |
| Game7 | Chain | - | $12K | - | Arbitrum | - | DefiLlama |
| Deri Chain | Chain | - | $11K | - | Arbitrum | - | DefiLlama |
| BEVM | Chain | - | $24 | - | Bitcoin | $20.0M | DefiLlama | Raises |
| Welnance | Chain | - | $1 | - | Binance | - | DefiLlama |
| AirDAO Hera pool | Chain | - | - | - | AirDAO | - | DefiLlama |
| Arbitrum DAO | Chain | - | - | - | - | DefiLlama | |
| Beam | Chain | - | - | - | $148.0M | DefiLlama | Raises | |
| Berachain Incentive Buys | Chain | - | - | - | - | DefiLlama | |
| Binance Smart Chain | Chain | - | - | - | - | DefiLlama | |
| Bittensor | Chain | - | - | - | - | DefiLlama | |
| Cardano | Chain | - | - | - | $62.2M | DefiLlama | Raises | |
| Celo | Chain | - | - | - | $133.0M | DefiLlama | Raises | |
| Connex | Chain | - | - | - | - | DefiLlama | |
| Delysium | Chain | - | - | - | $10.0M | DefiLlama | Raises | |
| Dogecoin | Chain | - | - | - | - | DefiLlama | |
| Dymension | Chain | - | - | - | $6.7M | DefiLlama | Raises | |
| Ethereum | Chain | - | - | - | $18.4M | DefiLlama | Raises | |
| Fantom | Chain | - | - | - | $60.0M | DefiLlama | Raises | |
| Fast token | Chain | - | - | - | - | DefiLlama | |
| Filecoin | Chain | - | - | - | $257.4M | DefiLlama | Raises | |
| Flare | Chain | - | - | - | $11.3M | DefiLlama | Raises | |
| Flow | Chain | - | - | - | $749.0M | DefiLlama | Raises | |
| Fuel Staking | Chain | - | - | - | - | DefiLlama | |
| Gnosis DAO | Chain | - | - | - | - | DefiLlama | |
| Gunz | Chain | - | - | - | - | DefiLlama | |
| Hedera | Chain | - | - | - | - | DefiLlama | |
| Helium | Chain | - | - | - | $111.0M | DefiLlama | Raises |
Page 1 / 2Next →