🌐 Unified Projects
All data sources merged into one table. Each row shows where the data comes from.
📖 How to Use Unified Table
Every protocol from DefiLlama, DexScreener, CoinGecko, and L2Beat merged into one searchable table.
- Run a scan from the Dashboard first to populate the data
- Use Track filters (Swap, Lending, Bridge...) to narrow by category
- Use Tier filters (S/A/B) to focus on high-value targets
- Use Source filters to see which data source each project comes from
- Click a project name to visit their website
🔍 Filters
82 projects matched
| Name | Track | Tier | TVL | Vol 7d | Chains | Raised | Sources |
|---|---|---|---|---|---|---|---|
| Tothemoon | CEX | - | $18.1M | - | Tron, Ethereum, Bitcoin, Polyg | - | DefiLlama |
| Bitlo | CEX | - | $16.5M | - | Ethereum, Bitcoin, Ripple, Sol | - | DefiLlama |
| BitMart | CEX | - | $15.5M | - | Bitcoin, Ethereum, Solana, Bin | $10.0M | DefiLlama | Raises |
| Coinsquare | CEX | - | $14.3M | - | Solana, Cardano, Ethereum, Cos | $98.5M | DefiLlama | Raises |
| Arkham Exchange | CEX | - | $14.3M | - | Ethereum, Bitcoin, Solana, TON | - | DefiLlama |
| BitMake | CEX | - | $13.4M | - | Bitcoin | - | DefiLlama |
| HashKey Global | CEX | - | $12.9M | - | Ethereum, Tron, Solana, Bitcoi | - | DefiLlama |
| WOO X | CEX | - | $10.8M | - | Ethereum, Binance, Avalanche, | $9.0M | DefiLlama | Raises |
| LBank | CEX | - | $9.9M | - | Ethereum, Bitcoin | - | DefiLlama |
| LeveX | CEX | - | $9.4M | - | Ethereum, Binance, Solana, Bit | - | DefiLlama |
| CEX.IO | CEX | - | $9.3M | - | Ethereum, Tron, Solana, Binanc | - | DefiLlama |
| Fastex | CEX | - | $7.5M | - | Tron, Bahamut, Ethereum, Solan | - | DefiLlama |
| ProBit Global | CEX | - | $7.4M | - | Bitcoin, Binance, Tron, Ethere | - | DefiLlama |
| GroveX | CEX | - | $7.1M | - | GRX Chain | - | DefiLlama |
| Hotcoin | CEX | - | $7.0M | - | Ethereum, Binance, Tron, Polyg | - | DefiLlama |
| NonKYC | CEX | - | $5.4M | - | Binance, Ethereum, Arbitrum, A | - | DefiLlama |
| P2PB2B | CEX | - | $4.5M | - | Bitcoin, Ethereum, Binance, Po | - | DefiLlama |
| Exmo | CEX | - | $3.6M | - | Ethereum, Tron, Bitcoin, Ether | - | DefiLlama |
| BiTomato | CEX | - | $2.4M | - | Ethereum, Bitcoin, Binance | - | DefiLlama |
| BTSE | CEX | - | $1.3M | - | Bitcoin | - | DefiLlama |
| NBX | CEX | - | $1.2M | - | Ethereum, Bitcoin, Cardano | - | DefiLlama |
| Bake.io | CEX | - | $708K | - | Ethereum, Polygon, Bitcoin, Li | - | DefiLlama |
| CoinW | CEX | - | $369K | - | Tron, Bitcoin, Ethereum | - | DefiLlama |
| Latoken | CEX | - | $316K | - | Ethereum, Solana, Binance, Tro | $18.0M | DefiLlama | Raises |
| Hotbit | CEX | - | $122K | - | Ethereum, Arbitrum, Binance, T | - | DefiLlama |
| TradeOgre | CEX | - | $69K | - | Ripple, Ethereum, Tron, Avalan | - | DefiLlama |
| Klever Exchange | CEX | - | $57K | - | Bitcoin, Ethereum, Tron | - | DefiLlama |
| Tapbit | CEX | - | $16K | - | Ethereum, Bitcoin | - | DefiLlama |
| MaskEX | CEX | - | $3K | - | Ethereum, Binance, Bitcoin, Tr | - | DefiLlama |
| Bitcointry | CEX | - | $3K | - | Ethereum, Binance, Avalanche, | - | DefiLlama |
| Firi | CEX | - | $29 | - | Ripple, Ethereum, Cardano, Sol | - | DefiLlama |
| Voyager | CEX | - | - | - | Ethereum | $100.0M | DefiLlama | Raises |
← PrevPage 2 / 2