🌐 Unified Projects
All data sources merged into one table. Each row shows where the data comes from.
📖 How to Use Unified Table
Every protocol from DefiLlama, DexScreener, CoinGecko, and L2Beat merged into one searchable table.
- Run a scan from the Dashboard first to populate the data
- Use Track filters (Swap, Lending, Bridge...) to narrow by category
- Use Tier filters (S/A/B) to focus on high-value targets
- Use Source filters to see which data source each project comes from
- Click a project name to visit their website
🔍 Filters
88 projects matched
| Name | Track | Tier | TVL | Vol 7d | Chains | Raised | Sources |
|---|---|---|---|---|---|---|---|
| Hyperliquid Spot Orderbook | Swap | A | $180.1M | - | Hyperliquid L1 | - | DefiLlama |
| Aster asBNB | Yield | A | $174.3M | - | Binance | - | DefiLlama |
| SUNSwap V3 | Swap | A | $174.2M | - | Tron | - | DefiLlama |
| infiniFi | Yield | A | $168.6M | - | Ethereum | $3.0M | DefiLlama | Raises |
| Sanctum Infinity | Swap | A | $166.8M | - | Solana | - | DefiLlama |
| PumpSwap | Swap | A | $165.2M | $4.1B | Solana | - | DefiLlama | Volume |
| Fluid Lite | Yield | A | $161.0M | - | Ethereum | - | DefiLlama |
| Mantle Restaking | Liquid Staking | A | $155.1M | - | Ethereum | - | DefiLlama |
| Strata Markets | Yield | A | $143.9M | - | Ethereum | - | DefiLlama |
| Drift Staked SOL | Liquid Staking | A | $143.7M | - | Solana | - | DefiLlama |
| dYdX V4 | Derivatives | A | $140.0M | - | dYdX | - | DefiLlama |
| VVS Standard | Swap | A | $138.2M | - | Cronos | - | DefiLlama |
| Stake DAO | Yield | A | $131.8M | - | Ethereum, Base, Fraxtal, Arbit | - | DefiLlama |
| stHYPE | Liquid Staking | A | $129.6M | - | Hyperliquid L1 | - | DefiLlama |
| Frax Ether | Liquid Staking | A | $126.1M | - | Ethereum, Fraxtal | - | DefiLlama |
| Mantle Index Four Fund | Swap | A | $124.1M | - | Mantle | - | DefiLlama |
| Aura | Yield | A | $115.5M | - | Ethereum, Base, Arbitrum, xDai | $5.5M | DefiLlama | Raises |
| Infrared Finance | Liquid Staking | A | $113.6M | - | Berachain | - | DefiLlama |
| Bybit Staked SOL | Liquid Staking | A | $106.2M | - | Solana | - | DefiLlama |
| Reserve Protocol | Swap | A | $106.0M | - | Ethereum, Base, Arbitrum, Bina | - | DefiLlama |
| Aerodrome V1 | Swap | A | $103.7M | - | Base | - | DefiLlama |
| Balancer V3 | Swap | A | $102.9M | - | Ethereum, Base, Arbitrum, Plas | - | DefiLlama |
| The Vault Liquid Staking | Liquid Staking | A | $99.9M | - | Solana | - | DefiLlama |
| JPool | Liquid Staking | A | $99.3M | - | Solana | - | DefiLlama |
| Phantom SOL | Liquid Staking | A | $98.7M | - | Solana | - | DefiLlama |
| Capyfi | Lending | A | $97.8M | - | Ethereum, World Chain, LaChain | - | DefiLlama |
| Lulo | Yield | A | $94.4M | - | Solana | - | DefiLlama |
| Exponent | Yield | A | $94.1M | - | Solana | $2.1M | DefiLlama | Raises |
| PulseX V2 | Swap | A | $92.1M | - | Pulse | - | DefiLlama |
| Avantis | Derivatives | A | $89.8M | $1.1B | Base | $8.0M | DefiLlama | Volume | Raises |
| Project 0 | Lending | A | $88.7M | - | Solana | - | DefiLlama |
| Blend Pools V2 | Lending | A | $88.6M | - | Stellar | - | DefiLlama |
| SoSoValue Indexes | Swap | A | $87.3M | - | Bitcoin, Ethereum, Ripple, Dog | - | DefiLlama |
| Bifrost Liquid Staking | Liquid Staking | A | $86.2M | - | Bifrost, Ethereum, Astar, Mant | - | DefiLlama |
| sDAI | Yield | A | $85.2M | - | xDai | - | DefiLlama |
| Enzyme Finance | Swap | A | $83.4M | - | Ethereum, Polygon, Arbitrum | - | DefiLlama |
| BlazeStake | Liquid Staking | A | $82.4M | - | Solana | - | DefiLlama |
| Ostium | Derivatives | A | $79.9M | $1.8B | Arbitrum | - | DefiLlama | Volume |
| Lorenzo sUSD1+ | Yield | A | $79.8M | - | Binance, Ethereum | - | DefiLlama |
| Save | Lending | A | $79.3M | - | Solana, Eclipse | - | DefiLlama |
| AUTOfinance | Yield | A | $75.7M | - | Ethereum, Base, Arbitrum, Plas | - | DefiLlama |
| Loopscale | Lending | A | $75.2M | - | Solana | - | DefiLlama |
| Kinetic | Lending | A | $74.2M | - | Flare | - | DefiLlama |
| Curve LlamaLend | Lending | A | $74.0M | - | Ethereum, Arbitrum, Fraxtal, O | - | DefiLlama |
| Balancer V2 | Swap | A | $70.4M | - | Ethereum, Polygon, Arbitrum, x | - | DefiLlama |
| Seamless V2 | Lending | A | $68.5M | - | Ethereum, Base | - | DefiLlama |
| marginfi Lending | Lending | A | $67.8M | - | Solana | - | DefiLlama |
| Blackhole CLMM | Swap | A | $66.8M | - | Avalanche | - | DefiLlama |
| SushiSwap V3 | Swap | A | $66.6M | - | Katana, Hemi, Base, Ethereum, | - | DefiLlama |
| Edgevana | Liquid Staking | A | $66.3M | - | Solana | - | DefiLlama |
Page 1 / 2Next →