🌐 Unified Projects

All data sources merged into one table. Each row shows where the data comes from.

📖 How to Use Unified Table

Every protocol from DefiLlama, DexScreener, CoinGecko, and L2Beat merged into one searchable table.

  1. Run a scan from the Dashboard first to populate the data
  2. Use Track filters (Swap, Lending, Bridge...) to narrow by category
  3. Use Tier filters (S/A/B) to focus on high-value targets
  4. Use Source filters to see which data source each project comes from
  5. Click a project name to visit their website

🔍 Filters

Track: All AI Agents Algo-Stables Anchor BTC Basis Trading Block Builders Bridge Bug Bounty CDP CDP Manager CEX CeDeFi Chain Chain Bribes Charity Fundraising Coins Tracker Collateral Management Crypto Card Issuer DAO Service Provider DCA Tools DOR
Tier: All S A B Watch
Source: All DefiLlama Raises Volume

417 projects matched

NameTrackTierTVLVol 7dChainsRaisedSources
PendleYieldS$2.5B$149.2MEthereum, Plasma, Arbitrum, Hy-DefiLlama | Volume
ExtendedDerivativesS$216.9M$9.4BStarknet, Ethereum-DefiLlama | Volume
PumpSwapSwapA$165.2M$4.1BSolana-DefiLlama | Volume
AvantisDerivativesA$89.8M$1.1BBase$8.0MDefiLlama | Volume | Raises
OstiumDerivativesA$79.9M$1.8BArbitrum-DefiLlama | Volume
SushiSwapSwapA$65.3M$24.7MEthereum, Polygon, Arbitrum, B-DefiLlama | Volume
EkuboSwapB$43.8M$637.9MStarknet, Ethereum-DefiLlama | Volume
DswapSwapB$43.2M$97KENI-DefiLlama | Volume
PacificaDerivativesB$39.0M$6.5BSolana-DefiLlama | Volume
HyperionSwapB$35.1M$169.5MAptos-DefiLlama | Volume
MinswapSwapB$34.1M$16.1MCardano-DefiLlama | Volume
MoonlanderDerivativesB$31.8M$310.5MCronos, Cronos zkEVM-DefiLlama | Volume
PolymarketPrediction Market-$365.8M$868.0MPolygon$2.3BDefiLlama | Volume | Raises
OPINIONPrediction Market-$127.4M$441.6MBinance$20.0MDefiLlama | Volume | Raises
MentoAlgo-Stables-$19.4M$1.4BEthereum, Celo, Bitcoin-DefiLlama | Volume
MomentumSwap-$17.1M$163.6MSui$14.5MDefiLlama | Volume | Raises
SerumSwap-$15.2M-Solana$120.2MDefiLlama | Volume | Raises
MerlinSwapSwap-$14.7M-Merlin-DefiLlama | Volume
SyncSwapSwap-$14.2M$12.0MzkSync Era, Sophon, Linea, Scr-DefiLlama | Volume
GMTradeDerivatives-$13.6M$541.4MSolana-DefiLlama | Volume
ByrealSwap-$13.2M$167.0MSolana-DefiLlama | Volume
AstroportSwap-$11.8M$7.2MNeutron, Terra2, Injective, Os-DefiLlama | Volume
LumenSwapSwap-$11.8M$161Stellar-DefiLlama | Volume
ChainflipSwap-$10.4M$175.3MChainflip, Ethereum$16.0MDefiLlama | Volume | Raises
FlashTradeDerivatives-$10.4M$132.5MSolana-DefiLlama | Volume
SailorSwap-$9.3M$54.6MSei-DefiLlama | Volume
DanogoSwap-$8.9M$2.7MCardano-DefiLlama | Volume
TorosDerivatives-$8.4M$4.3MArbitrum, Optimism, Base, Ethe-DefiLlama | Volume
FerroSwap-$8.2M-Cronos-DefiLlama | Volume
BorosDerivatives-$7.4M$353.7MArbitrum-DefiLlama | Volume
LegionLaunchpad-$7.0M-Ethereum$7.0MDefiLlama | Volume | Raises
EquilibreSwap-$6.5M$9KKava-DefiLlama | Volume
TinymanSwap-$6.0M$4.2MAlgorand$2.5MDefiLlama | Volume | Raises
IntentXDerivatives-$5.7M$4KBase, Mantle, Arbitrum, Blast$4.3MDefiLlama | Volume | Raises
AntarcticDerivatives-$5.6M$2.2BArbitrum-DefiLlama | Volume
PactSwap-$5.3M$184.0MAlgorand$2.1MDefiLlama | Volume | Raises
SaberSwap-$5.1M$11.4MSolana-DefiLlama | Volume
ThalaSwapSwap-$5.0M$626KAptos-DefiLlama | Volume
TurbosSwap-$4.9M$78.7MSui-DefiLlama | Volume
AnyHedgeDerivatives-$4.9M$1.3MBitcoincash-DefiLlama | Volume
SYMMIODerivatives-$4.9M$2.1BBase, Coti, Arbitrum, Binance,$3.2MDefiLlama | Volume | Raises
DeDustSwap-$4.8M$4.8MTON-DefiLlama | Volume
BitflowSwap-$4.7M$15.7MStacks-DefiLlama | Volume
WingRidersSwap-$4.6M$2.9MCardano-DefiLlama | Volume
xExchangeSwap-$4.5M$2.9MElrond-DefiLlama | Volume
MangroveSwap-$4.3M-Blast, Arbitrum$7.4MDefiLlama | Volume | Raises
STEAMMSwap-$4.3M$4.3MSui-DefiLlama | Volume
RainPrediction Market-$3.7M$309KArbitrum$447.9MDefiLlama | Volume | Raises
KiloExDerivatives-$3.7M$183.8MBase, Binance, Op_Bnb, Manta, $750KDefiLlama | Volume | Raises
ICPSwapSwap-$3.4M$3.2MICP-DefiLlama | Volume
Page 1 / 9Next →