🌐 Unified Projects
All data sources merged into one table. Each row shows where the data comes from.
📖 How to Use Unified Table
Every protocol from DefiLlama, DexScreener, CoinGecko, and L2Beat merged into one searchable table.
- Run a scan from the Dashboard first to populate the data
- Use Track filters (Swap, Lending, Bridge...) to narrow by category
- Use Tier filters (S/A/B) to focus on high-value targets
- Use Source filters to see which data source each project comes from
- Click a project name to visit their website
🔍 Filters
82 projects matched
| Name | Track | Tier | TVL | Vol 7d | Chains | Raised | Sources |
|---|---|---|---|---|---|---|---|
| Binance CEX | CEX | - | $132.7B | - | Ethereum, Bitcoin, Binance, Tr | - | DefiLlama |
| OKX | CEX | - | $18.0B | - | Ethereum, Bitcoin, Solana, Tro | - | DefiLlama |
| Bitfinex | CEX | - | $17.5B | - | Bitcoin, Ethereum, Tron, Solan | - | DefiLlama |
| Bybit | CEX | - | $15.2B | - | Ethereum, Bitcoin, Tron, Solan | - | DefiLlama |
| Robinhood | CEX | - | $12.2B | - | Bitcoin, Ethereum, Avalanche, | - | DefiLlama |
| Bitget | CEX | - | $6.1B | - | Bitcoin, Binance, Ethereum, Tr | $20.0M | DefiLlama | Raises |
| HTX | CEX | - | $5.4B | - | Tron, Ethereum, Bitcoin, Rippl | - | DefiLlama |
| Gemini | CEX | - | $5.4B | - | Bitcoin, Ethereum | $898.0M | DefiLlama | Raises |
| Gate | CEX | - | $4.7B | - | Ethereum, Bitcoin, Solana, Tro | - | DefiLlama |
| MEXC | CEX | - | $4.4B | - | Ethereum, Bitcoin, Solana, Rip | - | DefiLlama |
| Deribit | CEX | - | $4.0B | - | Bitcoin, Ethereum, Solana, Rip | $40.0M | DefiLlama | Raises |
| KuCoin | CEX | - | $3.0B | - | Ethereum, Bitcoin, Solana, Rip | $180.0M | DefiLlama | Raises |
| Crypto-com | CEX | - | $2.2B | - | Bitcoin, Ethereum, Polygon, Bi | - | DefiLlama |
| HashKey Exchange | CEX | - | $1.4B | - | Bitcoin, Ethereum, Tron, Solan | - | DefiLlama |
| Bitkub | CEX | - | $1.2B | - | Bitcoin, Ethereum, Ripple, Bin | - | DefiLlama |
| Bitmex | CEX | - | $1.2B | - | Bitcoin, Ethereum, Tron, Solan | - | DefiLlama |
| Bitstamp | CEX | - | $1.1B | - | Ethereum, Bitcoin, Ripple, Sol | $2.4M | DefiLlama | Raises |
| SwissBorg | CEX | - | $861.7M | - | Bitcoin, Ethereum, Solana, Rip | $75.4M | DefiLlama | Raises |
| BingX | CEX | - | $621.0M | - | Tron, Binance, Bitcoin, Ethere | - | DefiLlama |
| Korbit | CEX | - | $614.8M | - | Bitcoin, Ripple, Ethereum | $81.6M | DefiLlama | Raises |
| OSL HK | CEX | - | $606.6M | - | Bitcoin, Ethereum, Solana, Tro | - | DefiLlama |
| Indodax | CEX | - | $403.5M | - | Bitcoin, Ethereum, Solana, Bin | $1.0M | DefiLlama | Raises |
| Phemex | CEX | - | $358.6M | - | Ethereum, Bitcoin, Ripple, Sol | - | DefiLlama |
| Nexo | CEX | - | $345.5M | - | Ethereum, Binance, Polygon, Av | $52.5M | DefiLlama | Raises |
| Backpack | CEX | - | $319.3M | - | Solana, Bitcoin, Ethereum, Arb | $17.0M | DefiLlama | Raises |
| Bitrue | CEX | - | $192.4M | - | Ripple, Ethereum, Hedera, Bitc | - | DefiLlama |
| VALR | CEX | - | $186.3M | - | Bitcoin, Ethereum, Ripple, Sol | $53.4M | DefiLlama | Raises |
| CoinEx | CEX | - | $164.2M | - | Bitcoin, Ethereum, Tron, Stark | - | DefiLlama |
| Biconomy.com | CEX | - | $147.6M | - | Ethereum, Polygon, Tron, Bitco | - | DefiLlama |
| CoinDCX | CEX | - | $138.7M | - | Bitcoin, Ethereum, Ripple, Car | $244.4M | DefiLlama | Raises |
| BloFin | CEX | - | $118.6M | - | Ethereum, Tron, Bitcoin, Solan | $22.0M | DefiLlama | Raises |
| Bitunix | CEX | - | $97.6M | - | Tron, Bitcoin, Ripple, Ethereu | - | DefiLlama |
| BYDFi | CEX | - | $85.9M | - | Bitcoin, Ethereum, Ripple | - | DefiLlama |
| Ourbit | CEX | - | $84.2M | - | Bitcoin, Ethereum, Binance, So | - | DefiLlama |
| Toobit | CEX | - | $64.6M | - | Bitcoin, Ethereum, Binance | - | DefiLlama |
| Kraken | CEX | - | $53.4M | - | Ethereum, Starknet, Bitcoin | $827.3M | DefiLlama | Raises |
| Gate US | CEX | - | $51.5M | - | Ethereum, Solana, Bitcoin, Rip | - | DefiLlama |
| Coin8 | CEX | - | $49.3M | - | Bitcoin, Ethereum, Binance, Tr | - | DefiLlama |
| Flipster | CEX | - | $47.8M | - | Ethereum, Bitcoin, Binance, Tr | - | DefiLlama |
| BigONE | CEX | - | $41.4M | - | Bitcoin, Ethereum, Tron, Solan | - | DefiLlama |
| Byte Exchange | CEX | - | $37.8M | - | Bitcoin, Ethereum | - | DefiLlama |
| OSL | CEX | - | $34.1M | - | Ethereum, Solana, Tron, Bitcoi | - | DefiLlama |
| OrangeX | CEX | - | $33.4M | - | Bitcoin, Ethereum | $20.0M | DefiLlama | Raises |
| Pionex | CEX | - | $32.7M | - | Bitcoin, Binance, Ethereum, So | - | DefiLlama |
| Zoomex | CEX | - | $30.0M | - | Ethereum, Bitcoin, Ripple, Sol | - | DefiLlama |
| BitKan | CEX | - | $25.6M | - | Ethereum, Bitcoin, Tron, Solan | $11.6M | DefiLlama | Raises |
| BitVenus | CEX | - | $22.2M | - | Ethereum, Bitcoin, Binance, Tr | - | DefiLlama |
| WEEX | CEX | - | $21.9M | - | Ethereum, Tron, Binance, TON, | - | DefiLlama |
| Okcoin | CEX | - | $20.4M | - | Bitcoin, Ethereum, Tron, Polyg | - | DefiLlama |
| Hibt | CEX | - | $19.3M | - | Tron, Ethereum, Bitcoin | - | DefiLlama |
Page 1 / 2Next →