🌐 Unified Projects
All data sources merged into one table. Each row shows where the data comes from.
📖 How to Use Unified Table
Every protocol from DefiLlama, DexScreener, CoinGecko, and L2Beat merged into one searchable table.
- Run a scan from the Dashboard first to populate the data
- Use Track filters (Swap, Lending, Bridge...) to narrow by category
- Use Tier filters (S/A/B) to focus on high-value targets
- Use Source filters to see which data source each project comes from
- Click a project name to visit their website
🔍 Filters
283 projects matched
| Name | Track | Tier | TVL | Vol 7d | Chains | Raised | Sources |
|---|---|---|---|---|---|---|---|
| WBTC | Bridge | Priority | $8.1B | - | Bitcoin | - | DefiLlama |
| Coinbase Bridge | Bridge | Priority | $5.0B | - | Bitcoin, Ripple, Doge, Cardano | - | DefiLlama |
| Binance Bitcoin | Bridge | Priority | $4.6B | - | Bitcoin | - | DefiLlama |
| USDT0 | Bridge | Priority | $4.4B | - | Ethereum | - | DefiLlama |
| Hyperliquid Bridge | Bridge | Priority | $4.0B | - | Arbitrum, Hyperliquid L1 | - | DefiLlama |
| Arbitrum Bridge | Bridge | Priority | $3.3B | - | Ethereum | - | DefiLlama |
| Base Bridge | Bridge | Priority | $2.5B | - | Ethereum | - | DefiLlama |
| JustCryptos | Bridge | Priority | $2.2B | - | Tron | - | DefiLlama |
| Portal | Bridge | Priority | $1.3B | - | Ethereum, Solana, Binance, Pol | $122.8M | DefiLlama | Raises |
| Lighter Bridge | Bridge | Priority | $922.7M | - | Ethereum, Arbitrum | - | DefiLlama |
| Function FBTC | Bridge | Priority | $757.7M | - | Bitcoin | - | DefiLlama |
| SolvBTC | Bridge | Priority | $690.3M | - | Bitcoin, Ethereum, Binance, So | - | DefiLlama |
| Aster Bridge | Bridge | Priority | $667.5M | - | Binance, Ethereum, Arbitrum, S | - | DefiLlama |
| Optimism Bridge | Bridge | Priority | $509.5M | - | Ethereum, Base, PGN | - | DefiLlama |
| Unit | Bridge | Priority | $470.9M | - | Bitcoin, Ethereum, Solana, Pla | - | DefiLlama |
| Starknet Bridge | Bridge | Priority | $468.7M | - | Ethereum | - | DefiLlama |
| Merlins Seal | Bridge | Priority | $423.6M | - | Bitcoin, Ethereum, Arbitrum, Z | - | DefiLlama |
| Lorenzo enzoBTC | Bridge | Priority | $406.8M | - | Bitcoin | - | DefiLlama |
| Free Protocol | Bridge | Priority | $405.9M | - | Merlin, Ethereum, Arbitrum, He | - | DefiLlama |
| Nexus BTC | Bridge | Priority | $398.3M | - | Bitcoin | - | DefiLlama |
| Linea Bridge | Bridge | Priority | $395.3M | - | Ethereum | - | DefiLlama |
| World Chain | Bridge | Priority | $345.9M | - | Ethereum | - | DefiLlama | L2Beat |
| B2 Buzz | Bridge | Priority | $306.2M | - | Bitcoin, Ethereum, Polygon, Bi | - | DefiLlama |
| xDAI Stake Bridge | Bridge | Priority | $293.4M | - | Ethereum | - | DefiLlama |
| Kraken Bitcoin | Bridge | Priority | $278.6M | - | Bitcoin | - | DefiLlama |
| Lombard BTC.b | Bridge | Priority | $257.8M | - | Bitcoin | - | DefiLlama |
| UniRouter | Bridge | Priority | $257.1M | - | BSquared | - | DefiLlama |
| Mantle Bridge | Bridge | Priority | $217.5M | - | Ethereum | - | DefiLlama |
| Connext | Bridge | Priority | $200.1M | - | Ethereum, Arbitrum, Linea, Bin | $22.6M | DefiLlama | Raises |
| Echo Bridge | Bridge | Priority | $187.4M | - | BSquared | - | DefiLlama |
| edgeX Bridge | Bridge | Priority | $185.3M | - | Ethereum, Arbitrum, Binance | - | DefiLlama |
| Paradex Bridge | Bridge | Priority | $182.9M | - | Ethereum | - | DefiLlama |
| FAssets | Bridge | Priority | $151.4M | - | Ripple, Flare | - | DefiLlama |
| Axelar | Bridge | Priority | $141.3M | - | Ethereum, Binance, Ripple, Opt | $113.8M | DefiLlama | Raises |
| Avalanche Core Bridge | Bridge | Priority | $137.0M | - | Ethereum, Bitcoin | - | DefiLlama |
| exSat Staking BTC | Bridge | Priority | $131.9M | - | Bitcoin | - | DefiLlama |
| Stargate V2 | Bridge | Priority | $131.4M | - | Ethereum, Binance, Arbitrum, S | - | DefiLlama |
| zkSync Era txBridge | Bridge | Priority | $125.2M | - | Ethereum | - | DefiLlama |
| Polygon zkEVM Bridge | Bridge | Priority | $117.4M | - | Ethereum | - | DefiLlama |
| Sophon Bridge | Bridge | Priority | $111.8M | - | Ethereum | - | DefiLlama |
| AO Bridge | Bridge | Priority | $105.0M | - | Ethereum | - | DefiLlama |
| Multichain | Bridge | Priority | $92.7M | - | Binance, Ethereum, Fantom, Pol | $60.0M | DefiLlama | Raises |
| Grvt Bridge | Bridge | Priority | $89.7M | - | Ethereum | - | DefiLlama |
| SuiBridge | Bridge | Priority | $80.4M | - | Ethereum | - | DefiLlama |
| Blast Bridge | Bridge | Priority | $76.8M | - | Ethereum | - | DefiLlama |
| Scroll Bridge | Bridge | Priority | $73.2M | - | Ethereum | - | DefiLlama |
| StandX Bridge | Bridge | Priority | $73.2M | - | Binance, Solana | - | DefiLlama |
| APX Bridge | Bridge | Priority | $72.6M | - | Binance, Ethereum, Arbitrum, M | - | DefiLlama |
| Sonic Gateway | Bridge | Priority | $70.1M | - | Ethereum | - | DefiLlama |
| OKX xBTC | Bridge | Priority | $60.2M | - | Bitcoin | - | DefiLlama |
Page 1 / 6Next →