🌐 Unified Projects
All data sources merged into one table. Each row shows where the data comes from.
📖 How to Use Unified Table
Every protocol from DefiLlama, DexScreener, CoinGecko, and L2Beat merged into one searchable table.
- Run a scan from the Dashboard first to populate the data
- Use Track filters (Swap, Lending, Bridge...) to narrow by category
- Use Tier filters (S/A/B) to focus on high-value targets
- Use Source filters to see which data source each project comes from
- Click a project name to visit their website
🔍 Filters
72 projects matched
| Name | Track | Tier | TVL | Vol 7d | Chains | Raised | Sources |
|---|---|---|---|---|---|---|---|
| Aave V3 | Lending | S | $26.9B | - | Ethereum, Plasma, Arbitrum, Ba | - | DefiLlama |
| Lido | Liquid Staking | S | $19.0B | - | Ethereum, Solana, Moonbeam, Mo | $167.0M | DefiLlama | Raises |
| Binance staked ETH | Liquid Staking | S | $7.3B | - | Ethereum, Binance | - | DefiLlama |
| Morpho V1 | Lending | S | $5.8B | - | Ethereum, Base, Hyperliquid L1 | - | DefiLlama |
| ether.fi Stake | Liquid Staking | S | $5.6B | - | Ethereum, Arbitrum, Base | - | DefiLlama |
| JustLend | Lending | S | $3.1B | - | Tron | - | DefiLlama |
| Pendle | Yield | S | $2.5B | $149.2M | Ethereum, Plasma, Arbitrum, Hy | - | DefiLlama | Volume |
| SparkLend | Lending | S | $2.4B | - | Ethereum, xDai | - | DefiLlama |
| Maple | Lending | S | $2.3B | - | Ethereum, Solana | - | DefiLlama |
| Curve DEX | Swap | S | $1.9B | - | Ethereum, Base, Arbitrum, Frax | - | DefiLlama |
| Kamino Lend | Lending | S | $1.7B | - | Solana | - | DefiLlama |
| Uniswap V3 | Swap | S | $1.6B | - | Ethereum, Arbitrum, Base, BOB, | - | DefiLlama |
| PancakeSwap AMM | Swap | S | $1.6B | - | Binance, Op_Bnb, Ethereum, Apt | - | DefiLlama |
| Venus Core Pool | Lending | S | $1.3B | - | Binance, Ethereum, Arbitrum, z | - | DefiLlama |
| Compound V3 | Lending | S | $1.2B | - | Ethereum, Arbitrum, Base, Opti | - | DefiLlama |
| Kelp | Liquid Staking | S | $1.2B | - | Ethereum, Arbitrum, Base, Zirc | - | DefiLlama |
| Fluid Lending | Lending | S | $1.2B | - | Ethereum, Plasma, Arbitrum, Ba | - | DefiLlama |
| Spark Savings | Yield | S | $1.2B | - | Ethereum, Avalanche, Arbitrum, | - | DefiLlama |
| Rocket Pool | Liquid Staking | S | $1.1B | - | Ethereum | - | DefiLlama | Raises |
| Jito Liquid Staking | Liquid Staking | S | $1.1B | - | Solana | - | DefiLlama |
| DoubleZero Staked SOL | Liquid Staking | S | $1.1B | - | Solana | - | DefiLlama |
| Jupiter Lend | Lending | S | $1.1B | - | Solana | - | DefiLlama |
| Raydium AMM | Swap | S | $981.0M | - | Solana | - | DefiLlama |
| Sanctum Validator LSTs | Liquid Staking | S | $946.4M | - | Solana | - | DefiLlama |
| Uniswap V2 | Swap | S | $880.0M | - | Ethereum, Base, Arbitrum, Poly | - | DefiLlama |
| Jupiter Perpetual Exchange | Derivatives | S | $868.7M | - | Solana | - | DefiLlama |
| Jupiter Staked SOL | Liquid Staking | S | $846.5M | - | Solana | - | DefiLlama |
| StakeWise V2 | Liquid Staking | S | $813.0M | - | Ethereum, xDai | - | DefiLlama |
| Lista Lending | Lending | S | $796.1M | - | Binance, Ethereum | - | DefiLlama |
| Binance Staked SOL | Liquid Staking | S | $720.9M | - | Solana | - | DefiLlama |
| Kinetiq kHYPE | Liquid Staking | S | $699.0M | - | Hyperliquid L1 | - | DefiLlama |
| Convex Finance | Yield | S | $692.3M | - | Ethereum, Fraxtal, Arbitrum, P | - | DefiLlama |
| Lista Liquid Staking | Liquid Staking | S | $635.9M | - | Binance | - | DefiLlama |
| Uniswap V4 | Swap | S | $620.1M | - | Ethereum, Arbitrum, Base, Unic | - | DefiLlama |
| mETH Protocol | Liquid Staking | S | $588.1M | - | Ethereum | - | DefiLlama |
| Liquid Collective | Liquid Staking | S | $561.7M | - | Ethereum | - | DefiLlama |
| USD AI | Lending | S | $561.2M | - | Arbitrum | $17.4M | DefiLlama | Raises |
| Euler V2 | Lending | S | $539.7M | - | Ethereum, Plasma, Avalanche, A | - | DefiLlama |
| Fira | Lending | S | $436.0M | - | Ethereum | - | DefiLlama |
| Quickswap Dex | Swap | S | $428.5M | - | Polygon, Base | - | DefiLlama |
| PancakeSwap AMM V3 | Swap | S | $400.6M | - | Binance, Ethereum, Base, Solan | - | DefiLlama |
| Renzo | Liquid Staking | S | $399.3M | - | Ethereum, Arbitrum, Linea, Sol | $20.2M | DefiLlama | Raises |
| Tydro | Lending | S | $384.1M | - | Ink | - | DefiLlama |
| Aave Horizon RWA | Lending | S | $380.1M | - | Ethereum | - | DefiLlama |
| Hyperliquid HLP | Derivatives | S | $357.5M | - | Hyperliquid L1 | - | DefiLlama |
| Drift Trade | Derivatives | S | $330.1M | - | Solana | - | DefiLlama |
| Stader | Liquid Staking | S | $324.1M | - | Ethereum, Hedera, Binance, Fan | - | DefiLlama |
| Meteora DLMM | Swap | S | $322.9M | - | Solana | - | DefiLlama |
| Yearn Finance | Yield | S | $314.6M | - | Ethereum, Katana, Base, Optimi | - | DefiLlama |
| Beefy | Yield | S | $314.3M | - | Arbitrum, Ethereum, Avalanche, | - | DefiLlama |
Page 1 / 2Next →