🌐 Unified Projects
All data sources merged into one table. Each row shows where the data comes from.
📖 How to Use Unified Table
Every protocol from DefiLlama, DexScreener, CoinGecko, and L2Beat merged into one searchable table.
- Run a scan from the Dashboard first to populate the data
- Use Track filters (Swap, Lending, Bridge...) to narrow by category
- Use Tier filters (S/A/B) to focus on high-value targets
- Use Source filters to see which data source each project comes from
- Click a project name to visit their website
🔍 Filters
92 projects matched
| Name | Track | Tier | TVL | Vol 7d | Chains | Raised | Sources |
|---|---|---|---|---|---|---|---|
| Hyperliquid Spot Orderbook | Swap | A | $177.8M | - | Hyperliquid L1 | - | DefiLlama |
| Aster asBNB | Yield | A | $174.7M | - | Binance | - | DefiLlama |
| SUNSwap V3 | Swap | A | $174.4M | - | Tron | - | DefiLlama |
| Sanctum Infinity | Swap | A | $171.4M | - | Solana | - | DefiLlama |
| PumpSwap | Swap | A | $166.3M | $4.1B | Solana | - | DefiLlama | Volume |
| infiniFi | Yield | A | $163.3M | - | Ethereum | $3.0M | DefiLlama | Raises |
| Fluid Lite | Yield | A | $162.7M | - | Ethereum | - | DefiLlama |
| Mantle Restaking | Liquid Staking | A | $155.6M | - | Ethereum | - | DefiLlama |
| Drift Staked SOL | Liquid Staking | A | $146.1M | - | Solana | - | DefiLlama |
| Strata Markets | Yield | A | $144.2M | - | Ethereum | - | DefiLlama |
| VVS Standard | Swap | A | $140.8M | - | Cronos | - | DefiLlama |
| dYdX V4 | Derivatives | A | $138.6M | - | dYdX | - | DefiLlama |
| Stake DAO | Yield | A | $133.8M | - | Ethereum, Base, Fraxtal, Arbit | - | DefiLlama |
| stHYPE | Liquid Staking | A | $131.1M | - | Hyperliquid L1 | - | DefiLlama |
| Frax Ether | Liquid Staking | A | $127.7M | - | Ethereum, Fraxtal | - | DefiLlama |
| Mantle Index Four Fund | Swap | A | $124.0M | - | Mantle | - | DefiLlama |
| Aura | Yield | A | $115.8M | - | Ethereum, Base, Arbitrum, xDai | $5.5M | DefiLlama | Raises |
| Bybit Staked SOL | Liquid Staking | A | $108.1M | - | Solana | - | DefiLlama |
| Reserve Protocol | Swap | A | $105.8M | - | Ethereum, Base, Arbitrum, Bina | - | DefiLlama |
| Aerodrome V1 | Swap | A | $105.3M | - | Base | - | DefiLlama |
| Balancer V3 | Swap | A | $103.8M | - | Ethereum, Base, Arbitrum, Plas | - | DefiLlama |
| The Vault Liquid Staking | Liquid Staking | A | $101.5M | - | Solana | - | DefiLlama |
| Infrared Finance | Liquid Staking | A | $101.2M | - | Berachain | - | DefiLlama |
| JPool | Liquid Staking | A | $101.1M | - | Solana | - | DefiLlama |
| Phantom SOL | Liquid Staking | A | $100.9M | - | Solana | - | DefiLlama |
| Capyfi | Lending | A | $97.9M | - | Ethereum, World Chain, LaChain | - | DefiLlama |
| Lulo | Yield | A | $94.4M | - | Solana | - | DefiLlama |
| Exponent | Yield | A | $93.7M | - | Solana | $2.1M | DefiLlama | Raises |
| PulseX V2 | Swap | A | $92.1M | - | Pulse | - | DefiLlama |
| Blend Pools V2 | Lending | A | $90.6M | - | Stellar | - | DefiLlama |
| Avantis | Derivatives | A | $89.7M | $1.1B | Base | $8.0M | DefiLlama | Volume | Raises |
| Project 0 | Lending | A | $88.7M | - | Solana | - | DefiLlama |
| SoSoValue Indexes | Swap | A | $88.4M | - | Bitcoin, Ethereum, Ripple, Dog | - | DefiLlama |
| Bifrost Liquid Staking | Liquid Staking | A | $86.2M | - | Bifrost, Ethereum, Astar, Mant | - | DefiLlama |
| sDAI | Yield | A | $85.3M | - | xDai | - | DefiLlama |
| Enzyme Finance | Swap | A | $84.1M | - | Ethereum, Polygon, Arbitrum | - | DefiLlama |
| BlazeStake | Liquid Staking | A | $83.7M | - | Solana | - | DefiLlama |
| Save | Lending | A | $80.4M | - | Solana, Eclipse | - | DefiLlama |
| Ostium | Derivatives | A | $80.0M | $1.8B | Arbitrum | - | DefiLlama | Volume |
| Lorenzo sUSD1+ | Yield | A | $79.9M | - | Binance, Ethereum | - | DefiLlama |
| AUTOfinance | Yield | A | $76.9M | - | Ethereum, Base, Arbitrum, Plas | - | DefiLlama |
| Loopscale | Lending | A | $75.4M | - | Solana | - | DefiLlama |
| Kinetic | Lending | A | $74.7M | - | Flare | - | DefiLlama |
| Curve LlamaLend | Lending | A | $74.4M | - | Ethereum, Arbitrum, Fraxtal, O | - | DefiLlama |
| Balancer V2 | Swap | A | $71.0M | - | Ethereum, Polygon, Arbitrum, x | - | DefiLlama |
| Seamless V2 | Lending | A | $68.4M | - | Ethereum, Base | - | DefiLlama |
| Flying Tulip | Yield | A | $68.2M | - | Ethereum | $225.5M | DefiLlama | Raises |
| marginfi Lending | Lending | A | $67.9M | - | Solana | - | DefiLlama |
| SpringSui | Liquid Staking | A | $67.8M | - | Sui | - | DefiLlama |
| Blackhole CLMM | Swap | A | $67.7M | - | Avalanche | - | DefiLlama |
Page 1 / 2Next →